Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Young Tigers 1090 2 Easybowl 10 1193
X-Men P   We're Going Home P  
Pin Pals 1115 6 Team Aeriel 6 1116
Hit & Miss 1124 8 Hot Chris Bunz 4 1065
Lightning Strikes 1172 2 The Late Shows 10 1270
Tough Customers 1066 2 DougLess One 10 1137
Split Happens 1122 3 Mac Too 9 1158
Brothers Grimm 1165 8 The Kings 4 1106
The Kings 1073 1 Hit & Miss 11 1124
           
Winter League 2016/17 - Week 28, 26 June2017
Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Team Aeriel 28 204 132   32,152 382.8 387 455 1,060 1,264
2 Easybowl 28 196 140   31,720 377.6 364 447 984 1,274
3 Brothers Grimm 28 193 143   32,206 383.4 378 460 1029   1,265
4 Lightning Strikes 28 191 145   31,695 377.3 363 466 990   1,281
5 Hit & Miss 28 180 156   31,299 372.6 375 461 990   1,242
6 The Kings 28 177 159   31,676 377.1 358 438 1016 1,256
7 Tough Customers 28 174 162   30,987 368.9 354 456 958 1,264
8 Pin Pals 28 171 165   31,248 372.0 356 472 977 1,325
9 Young Tigers 28 170 166   31,667 377.0 411 503 1093   1,369
10 The Late Shows 28 170 166   31,171 371.1 378 468 1000 1,270
11 DougLess One 28 162 174   30,456 362.6 387 455 1013 1,250
12 X-Men 27 151 173   29,626 365.8 379 452 954 1,195
13 Split Happens 28 140 196   31,005 369.1 363 457 1019 1,286
14 Hot Chris Bunz 28 140 196   30,937 368.3 385 463 980   1,220
15 Mac Too 28 135 189   29,935 356.4 412 502 1035   1,254
16 We're Going Home 27 118 206   29,364 362.5 319 429 872 1,223

Team Aeriel stay on course

With only two weeks to go, Team Aeriel remain at the top of the table but with a reduced lead. They are eight points clear of new second place Easybowl and eleven ahead of new third place Brothers Grimm. Lightning Strikes slip from second to fourth after meeting in-form Late Shows and losing 2-10.

Three bowlers reached 500 this week, Eric Parmintuan on 516 (600 with handicap), Matt Costall 511 (640 - the best of the night) and Karl King 507 (591). Well done to Matt Costall who had his first ever 200 game, 214 (257)

The Late Shows top all of the high team score lists with a scratch series of 1,000 (1,270) and their high game with handicap 468 is the fourth best in the league so far.

The average scratch game this week was 144.9 and the league to date average rose by 0.2 to 140.7

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Matt Costall 214 Matt Costall 257 Eric Pamintuan 516 Matt Costall 640
Steve Butterworth 199 Steve Butterworth 244 Matt Costall 511 Dave Ingram 630
Karl King 194 Dave Ingram 231 Karl King 507 Doug Main 612
Mick Punshon 184 Bryan Davies 226 Mick Punshon 491 Mick Punshon 605
Dave Ingram 184 Doug Main 223 Dave Ingram 489 Mick King 603
Team The Late Shows 378 The Late Shows 468 The Late Shows 1000 The Late Shows 1,270
Easybowl 352 Easybowl 433 Easybowl 950 Easybowl 1,193
Brothers Grimm 346 Brothers Grimm 420 Brothers Grimm 943 Lightning Strikes 1,172
The Kings 332 Lightning Strikes 414 Team Aeriel 924 Brothers Grimm 1,165
DougLess One 326 Hot Chris Bunz 411 DougLess One 921 Mac Too 1,158

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Jo Lea 245 Jo Lea 294 John Bryer 617 Jo Lea 747
John Bryer 244 Bunz Hughes 277 Jo Lea 600 Tom Cummins 707
Bunz Hughes 237 John Bryer 270 Eric Pamintuan 589 John Bryer 695
Eric Pamintuan 231 Chris Johnson 269 Steve Emmony 585 Doug Main 688
Chris Johnson 231 Tom Cummins 269 Steve Bates 579 Eric Pamintuan 676
Team Mac Too 412 Young Tigers 503 Young Tigers 1093 Young Tigers 1369
Young Tigers 411 Mac Too 502 Team Aeriel 1060 Pin Pals 1325
Team Aeriel 387 Pin Pals 472 Mac Too 1035 Split Happens 1286
DougLess One 387 The Late Shows 468 Brothers Grimm 1029 Lightning Strikes 1281
Hot Chris Bunz 385 Lightning Strikes 466 Split Happens 1019 Easybowl 1274
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 54 9422 174.5 20 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Eric Pamintuan 75 12294 163.9 28 231 260 589 676
5 Karl King 84 13670 162.7 28 224 251 568 665
6 Steve Emmony 84 13549 161.3 30 219 250 585 675
7 Kev King 3 480 160.0 30 169 199 480 570
8 Rich Lester 30 4784 159.5 31 226 254 547 634
9 Lin Goodwin 3 464 154.7 35 163 198 464 569
10 Mark Daguio 84 12813 152.5 36 210 246 553 661
11 Chris Bown 6 909 151.5 37 182 222 469 589
12 Graham Lewis 6 906 151.0 37 181 218 453 564
13 Boycie 39 5875 150.6 38 203 226 511 626
14 Mick Punshon 54 8125 150.5 38 209 248 503 626
15 Darren Stell 18 2691 149.5 38 187 220 494 599
16 Terry Highton 84 12539 149.3 39 213 254 528 654
17 Luke O'Downie 18 2650 147.2 40 193 231 472 598
18 Chris Johnson 69 10114 146.6 41 231 269 508 624
19 Doug Main 78 11367 145.7 41 196 239 559 688
20 Bunz Hughes 84 12236 145.7 41 237 277 509 632
21 Matt Costall 54 7854 145.4 41 214 257 511 640
22 Mick Freeborn 81 11748 145.0 42 203 242 488 611
23 Paul Hurst 81 11740 144.9 42 224 257 509 606
24 Nicola Rye Holland 81 11724 144.7 42 222 267 522 650
25 Bryan Davies 75 10853 144.7 42 209 253 516 648
26 Keith MacFarlane 81 11695 144.4 42 213 252 534 657
27 Danny Gunn 69 9950 144.2 42 191 235 513 651
28 Lew Ashenden 9 1292 143.6 43 186 238 461 617
29 Gareth Gillard 3 428 142.7 43 168 211 428 557
30 Terry Emmony 81 11530 142.3 44 200 246 528 666
31 Simon Goodwin 42 5954 141.8 44 193 240 492 635
32 Steve Butterworth 3 423 141.0 45 199 244 423 558
33 Dave Ingram 81 11268 139.1 46 198 246 502 646
34 Jo Lea 54 7490 138.7 46 245 294 600 747
35 Paula Main 6 832 138.7 46 172 223 436 589
36 Adam Holland 15 2069 137.9 47 182 227 425 560
37 Chris Watson 6 824 137.3 47 175 210 463 568
38 Sean MacFarlane 3 411 137.0 48 162 210 411 555
39 Cameron Rogers 81 11075 136.7 48 185 236 495 642
40 Diane MacFarlane 9 1223 135.9 49 164 228 473 665
41 Tom Cummins 84 11358 135.2 49 213 269 542 707
42 Ethan Taylor 3 402 134.0 50 158 208 402 552
43 Christopher Ana 9 1204 133.8 50 163 217 433 595
44 Mick King 75 10026 133.7 50 199 250 456 609
45 Martin Lapidge 3 399 133.0 51 139 190 399 552
46 Paul Simmons 51 6766 132.7 51 179 231 497 650
47 David Kroonenburg 15 1952 130.1 53 200 257 505 676
48 Andy Wilkins 9 1166 129.6 53 156 206 400 550
49 Lesley Wright 63 8126 129.0 54 177 232 471 636
50 Berenice Davies 84 10656 126.9 55 182 242 478 652
51 Frank Russell 18 2283 126.8 55 170 228 442 616
52 Anita Highton 84 10584 126.0 56 206 264 499 673
53 Paul Boston 84 10561 125.7 56 168 237 465 647
54 Roy 3 376 125.3 56 130 186 376 544
55 Liz Lake 57 6785 119.0 61 170 234 449 641
56 Karen Davies 69 8151 118.1 62 159 221 412 592
57 James Mullarkey 60 6848 114.1 65 183 250 450 651
58 Barbara Lewis 3 338 112.7 66 123 189 338 536
59 Neale Millett 42 4414 105.1 72 135 209 391 613
60 Patrick Daguio 3 301 100.3 75 103 178 301 526
61 Jez Wilkinson 3 272 90.7 75 98 173 272 497
62 Lisa Bungart 24 1991 83.0 75 126 201 342 567
Top of page»