Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Mac Too 1024 0 Tough Customers 12 1163
We're Going Home 954 0 The Late Shows 12 1085
Brothers Grimm 1125 2 Split Happens 10 1169
Pin Pals 1229 12 DougLess One 0 1160
Young Tigers 1038 0 The Kings 12 1159
Lightning Strikes 1174 10 Hot Chris Bunz 2 1049
Easybowl 1191 10 X-Men 2 1036
Team Aeriel 1181 4 Hit & Miss 8 1242
           
           
Winter League 2016/17 - Week 23, 15 May 2017
Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Easybowl 23 174 102   26,093 378.2 364 447 984 1,274
2 Lightning Strikes 23 166 110   25,922 375.7 363 466 956   1,253
3 Team Aeriel 23 158 118   26,364 382.1 387 455 1060   1,264
4 The Kings 23 154 122   26,199 379.7 358 438 1016 1,256
5 Brothers Grimm 23 149 127   26,502 384.1 378 460 1,029 1,265
6 Young Tigers 23 143 133   25,961 376.2 411 503 1093 1,369
7 The Late Shows 23 142 134   25,674 372.1 362 461 974 1,258
8 Hit & Miss 23 137 139   25,575 370.7 375 461 990 1,242
9 Tough Customers 23 136 140   25,218 365.5 327 418 939   1,181
10 DougLess One 23 136 140   24,918 361.1 387 455 1013   1,250
11 Hot Chris Bunz 23 134 142   25,731 372.9 385 463 980 1,220
12 Pin Pals 23 129 147   25,340 367.2 318 439 878 1,234
13 X-Men 23 129 147   25,246 365.9 379 452 954 1,195
14 Split Happens 23 111 165   25,082 363.5 325 448 908   1,286
15 Mac Too 23 104 160   24,297 352.1 412 502 1035 1,254
16 We're Going Home 23 92 184   24,739 358.5 319 429 872   1,223

Easybowl keep up the pressure

After another win, 10-2 against X-Men, Easybowl keep the pressure on chasers Lightning Strikes and Team Aeriel. Lightning Strikes also won 10-2 and stay eight points behind while Team Aeriel were beaten by Hit and Miss and now trail by a further eight points.

John Bryer was tope scorer again with a 585 series (642 with handicap) which included the best scratch game, 216 (235). Terry Highton had the next best game, a new high for the season 213 (254 - the best of the week.)

Berenice Davies improved her high series by 31 to 462 (639 -second best of the night.) and Liz Lake also improved by 31 to 405 (600). James Mullarkey (Splt Happens) hit a new personal best series, 9 higher at 403 (610). Danny Gunn had a new high game, +11 to 191 (237)

6-7-10 split
Matt Costall got a 6-7-10 split and Steve Emmony got a 5-8-10.

The average scratch game this week was 143.0 and the league to date average rose by 0.1 to 140.1

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 216 Terry Highton 254 John Bryer 585 John Bryer 642
Terry Highton 213 John Bryer 235 Boycie 509 Berenice Davies 639
Danny Gunn 191 Danny Gunn 235 Terry Highton 506 Terry Highton 629
Karl King 186 Anita Highton 226 Mark Daguio 502 Danny Gunn 629
Eric Pamintuan 184 Berenice Davies 224 Danny Gunn 497 Boycie 626
Team Hit & Miss 356 Hit & Miss 440 Hit & Miss 990 Hit & Miss 1,242
Team Aeriel 356 Easybowl 424 Team Aeriel 986 Pin Pals 1,229
The Kings 343 Pin Pals 424 Easybowl 933 Easybowl 1,191
Easybowl 338 Team Aeriel 421 The Kings 931 Team Aeriel 1,181
Tough Customers 327 The Kings 419 DougLess One 917 Lightning Strikes 1,174

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Jo Lea 245 Jo Lea 294 John Bryer 617 Jo Lea 747
John Bryer 244 Bunz Hughes 277 Jo Lea 600 Tom Cummins 707
Bunz Hughes 237 John Bryer 270 Steve Emmony 585 John Bryer 695
Chris Johnson 231 Chris Johnson 269 Steve Bates 579 Doug Main 688
Rich Lester 226 Tom Cummins 269 Karl King 568 David Kroonenburg 676
Team Mac Too 412 Young Tigers 503 Young Tigers 1093 Young Tigers 1369
Young Tigers 411 Mac Too 502 Team Aeriel 1060 Split Happens 1286
Team Aeriel 387 Lightning Strikes 466 Mac Too 1035 Easybowl 1274
DougLess One 387 Hot Chris Bunz 463 Brothers Grimm 1029 Brothers Grimm 1265
Hot Chris Bunz 385 Hit & Miss 461 The Kings 1016 Team Aeriel 1264
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 45 7937 176.4 18 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Rich Lester 21 3483 165.9 26 226 254 547 634
5 Karl King 69 11283 163.5 28 224 251 568 665
6 Eric Pamintuan 60 9713 161.9 29 209 239 563 659
7 Steve Emmony 69 11096 160.8 30 219 250 585 675
8 Kev King 3 480 160.0 30 169 199 480 570
9 Darren Stell 15 2328 155.2 34 187 220 494 599
10 Lin Goodwin 3 464 154.7 35 163 198 464 569
11 Mark Daguio 69 10572 153.2 36 210 246 553 661
12 Chris Bown 6 909 151.5 37 182 222 469 589
13 Boycie 30 4537 151.2 37 203 226 511 626
14 Graham Lewis 6 906 151.0 37 181 218 453 564
15 Mick Punshon 45 6730 149.6 38 209 248 503 626
16 Bunz Hughes 69 10274 148.9 39 237 277 509 632
17 Terry Highton 69 10129 146.8 40 213 254 528 654
18 Keith MacFarlane 66 9684 146.7 40 213 252 534 657
19 Chris Johnson 69 10114 146.6 41 231 269 508 624
20 Paul Hurst 69 10085 146.2 41 224 257 509 606
21 Mick Freeborn 69 10019 145.2 42 203 242 488 611
22 Nicola Rye Holland 66 9564 144.9 42 222 267 515 650
23 Doug Main 66 9557 144.8 42 196 239 559 688
24 Luke O'Downie 6 867 144.5 42 193 231 451 565
25 Simon Goodwin 36 5199 144.4 42 193 240 492 635
26 Lew Ashenden 9 1292 143.6 43 186 238 461 617
27 Danny Gunn 54 7721 143.0 43 191 235 513 651
28 Matt Costall 45 6422 142.7 43 197 241 488 620
29 Gareth Gillard 3 428 142.7 43 168 211 428 557
30 Bryan Davies 60 8552 142.5 44 189 243 494 629
31 Terry Emmony 66 9383 142.2 44 200 246 528 666
32 Dave Ingram 66 9228 139.8 46 198 246 502 646
33 Jo Lea 54 7490 138.7 46 245 294 600 747
34 Paula Main 6 832 138.7 46 172 223 436 589
35 Cameron Rogers 66 9110 138.0 47 185 236 495 642
36 Adam Holland 12 1650 137.5 47 182 227 425 559
37 Chris Watson 6 824 137.3 47 175 210 463 568
38 Sean MacFarlane 3 411 137.0 48 162 210 411 555
39 David Kroonenburg 12 1631 135.9 49 200 257 505 676
40 Ethan Taylor 3 402 134.0 50 158 208 402 552
41 Christopher Ana 9 1204 133.8 50 163 217 433 595
42 Martin Lapidge 3 399 133.0 51 139 190 399 552
43 Tom Cummins 69 9166 132.8 51 213 269 542 707
44 Mick King 63 8360 132.7 51 199 250 456 609
45 Paul Simmons 45 5892 130.9 52 179 231 497 650
46 Roy 3 376 125.3 56 130 186 376 544
47 Paul Boston 69 8641 125.2 57 165 237 458 647
48 Anita Highton 69 8541 123.8 58 175 235 447 627
49 Lesley Wright 51 6308 123.7 58 158 219 422 605
50 Berenice Davies 69 8492 123.1 58 182 242 462 639
51 Frank Russell 15 1841 122.7 58 157 205 409 580
52 Karen Davies 60 7057 117.6 62 159 221 412 592
53 Diane MacFarlane 3 346 115.3 64 126 190 346 538
54 Liz Lake 42 4830 115.0 64 145 210 405 600
55 Barbara Lewis 3 338 112.7 66 123 189 338 536
56 James Mullarkey 51 5650 110.8 67 169 242 403 613
57 Neale Millett 33 3341 101.2 75 133 207 330 555
58 Patrick Daguio 3 301 100.3 75 103 178 301 526
59 Jez Wilkinson 3 272 90.7 75 98 173 272 497
60 Lisa Bungart 18 1392 77.3 75 104 179 278 503
Top of page»