Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Hot Chris Bunz 1075 4 The Late Shows 8 1079
Young Tigers 1003 0 X-Men 12 1105
Hit & Miss 1105 6 Tough Customers 6 1153
Lightning Strikes 1099 4 Easybowl 8 1142
Pin Pals 1096 4 Mac Too 8 1128
The Kings 1144 6 Brothers Grimm 6 1127
Ladies Who Bowl 1102 4 Team Aeriel 8 1127
Ladies Who Bowl 1117 10 Pin Pals 2 1078
The Late Shows 1134 10 The Kings 2 1120
Brothers Grimm 1119 6 Team Aeriel 6 1127
Winter League 2016/17 - Week 2, 10 October 2016

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 X-Men 2 22 2       2,245 374.2 366 428 954 1,140
2 Easybowl 2 18 6       2,247 374.5 308 405 851    1,142
3 The Late Shows 2 18 6       2,213 368.8 322 388 936    1,134
4 Team Aeriel 2 14 10       2,254 375.7 307 383 899 1,127
5 Hit & Miss 2 14 10       2,239 373.2 332 399 933 1,134
6 Ladies Who Bowl 2 14 10       2,219 369.8 319 403 865 1,117
7 Hot Chris Bunz 2 14 10       2,207 367.8 332 400 928    1,132
8 Mac Too 2 12 12       2,246 374.3 314 402 864 1,128
9 Brothers Grimm 2 12 12       2,246 374.3 303 393 857 1,127
10 The Kings 2 8 16       2,264 377.3 315 399 892 1,144
11 Tough Customers 2 8 16       2,221 370.2 286 414 769 1,153
12 Lightning Strikes 2 6 18       2,186 364.3 301 412 766    1,099
13 Pin Pals 2 6 18       2,174 362.3 246 371 721 1,096
14 Young Tigers 2 2 22       2,122 353.7 296 382 861 1,119
15                    
                     

X-Men Start Well

Ten matches completed tonight - the unfinished ones from last week and a catch up for our 14th team; welcome to Eric and Mark playing as "Team Aerial".

X-Men continue their good start with a 12-0 win over Young Tigers and they now have a four point gap to Easybowl and the Late Shows.These two are another four points clear of a group of teams, including Team Aeriel, on 14 points.

Some good scoring tonight with Karl King top scoring with 536 (665 with handicap) and Paul Hurst (X-Men) hitting a 509 (602) series including a 222 (253) game.


The average scratch game this week was 140.1 and the average scratch series was 420.


Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Paul Hurst 222 Paul Hurst 253 Karl King 536 Karl King 665
Karl King 191 Bryan Davies 243 Paul Hurst 509 Bryan Davies 617
Mick King 188 Mick King 239 Steve Emmony 485 Bunz Hughes 608
Eric Pamihtuah 186 Karl King 234 Dave Ingram 482 Paul Hurst 602
Eric Pamihtuah 186 Eric Pamihtuah 221 Bunz Hughes 476 Danny Gunn 600
Team X-Men 366 X-Men 428 The Late Shows 936 Tough Customers 1,153
The Late Shows 322 Tough Customers 414 X-Men 919 The Kings 1,144
Ladies Who Bowl 319 Ladies Who Bowl 403 Team Aeriel 899 Easybowl 1,142
The Late Shows 318 Mac Too 402 Team Aeriel 899 The Late Shows 1,134
The Kings 315 Easybowl 402 The Kings 892 Mac Too 1,128

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Paul Hurst 222 Paul Hurst 253 Karl King 536 Karl King 665
Chris Johnson 199 Bryan Davies 243 John Bryer 517 Bryan Davies 617
Karl King 191 Mick King 239 Paul Hurst 509 Bunz Hughes 608
Mick King 188 Chris Johnson 223 Chris Johnson 504 Paul Hurst 602
Eric Pamihtuah 186 Keith MacFarlane 222 Steve Emmony 485 Danny Gunn 600
Team X-Men 345 Lightning Strikes 412 X-Men 954 X-Men 1140
Hot Chris Bunz 332 X-Men 407 Hit & Miss 933 Hit & Miss 1134
Hit & Miss 332 Easybowl 405 Hot Chris Bunz 928 Hot Chris Bunz 1132
Mac Too 314 Mac Too 402 Young Tigers 861 Young Tigers 1119
Easybowl 308 Hot Chris Bunz 400 Mac Too 854 Mac Too 1118
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 John Bryer 3 517 172.3 21 180 201 517 580
2 Paul Hurst 6 985 164.2 27 222 253 509 602
3 Karl King 6 967 161.2 27 191 218 536 665
4 Steve Emmony 6 949 158.2 32 168 199 485 578
5 Eric Pamihtuah 6 922 153.7 35 186 221 461 566
6 Dave Ingram 6 909 151.5 37 182 212 482 572
7 Doug Main 6 908 151.3 37 175 211 454 562
8 Graham Lewis 6 906 151.0 37 181 218 453 564
9 Terry Highton 6 904 150.7 37 168 204 459 567
10 Bunz Hughes 6 900 150.0 38 176 220 476 608
11 Chris Johnson 6 899 149.8 38 199 223 504 576
12 Mick Freeborn 6 888 148.0 39 175 206 478 571
13 Keith MacFarlane 6 881 146.8 40 185 222 455 566
14 Mark Daguio 6 876 146.0 41 177 218 438 561
15 Adam Holland 3 425 141.7 44 150 194 425 557
16 Danny Gunn 6 844 140.7 45 167 218 447 600
17 Paul Simmons 6 838 139.7 46 156 202 422 560
18 Mick King 6 837 139.5 46 188 239 438 591
19 Simon Goodwin 6 821 136.8 48 169 215 417 555
20 Karen Davies 6 809 134.8 49 146 193 412 553
21 Nicola Rye Holland 3 403 134.3 50 141 191 403 553
22 Jo Lea 6 796 132.7 51 163 199 458 566
23 Cameron Rogers 6 793 132.2 51 147 188 437 560
24 Bryan Davies 6 785 130.8 52 181 243 431 617
25 Terry Emmony 6 757 126.2 56 159 218 393 570
26 Liz Lake 3 371 123.7 58 135 193 371 545
27 Berenice Davies 6 731 121.8 59 132 195 382 571
28 Anita Highton 6 693 115.5 64 124 186 354 540
29 Barbara Lewis 3 338 112.7 66 123 189 338 536
30 Paul Boston 6 616 102.7 73 133 208 321 546
31 Neale Millett 3 306 102.0 74 116 190 306 528
32                  
33                  
34                  
35                  
36                  
37                  
38                  
39                  
40                  
41                  
42                  
43                  
Top of page»