Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Hot Chris Bunz 1044 6 The Late Shows 6 1076
Hit & Miss 1138 6 Easybowl 6 1101
Brothers Grimm 1129 10 Mac Too 2 1061
Team Aeriel 1200 4 DougLess One 8 1256
Split Happens 1103 8 We're Going Home 4 986
The Kings 1135 1 Pin Pals 11 1234
X-Men PP   Young Tigers PP  
Lightning Strikes 1080 2 Tough Customers 10 1155
           
           
Winter League 2016/17 - Week 14, 6 February 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Hot Chris Bunz 14 98 70   15,649 372.6 385 463 980 1,214
2 Hit & Miss 14 95 73   15,552 370.3 371 451 963 1,185
3 Team Aeriel 14 94 74   15,990 380.7 383 448 1031 1,226
4 Easybowl 14 94 74   15,676 373.2 342 435 977   1,274
5 Brothers Grimm 14 93 75   15,980 380.5 369 453 993 1,245
6 Tough Customers 14 90 78   15,550 370.2 326 418 939 1,181
7 Lightning Strikes 14 88 80   15,660 372.9 363 466 904   1,213
8 The Late Shows 14 86 82   15,560 370.5 362 461 961 1,258
9 Mac Too 14 81 87   15,665 373.0 412 502 1035 1,254
10 X-Men 13 81 75   14,469 371.0 379 452 954 1,158
11 Young Tigers 13 81 75   14,456 370.7 356 458 972   1,278
12 DougLess One 14 80 88   14,621 348.1 353 432 1013 1,256
13 The Kings 14 79 89   15,905 378.7 358 438 1016 1,256
14 Pin Pals 14 67 101   15,302 364.3 317 439 868   1,234
15 We're Going Home 14 62 106   15,098 359.5 319 429 872   1,223
16 Split Happens 14 57 111   14,823 352.9 269 399 748   1,138

Hot Chris Bunz hang on

Hot Chris Bunz retain top spot and even increase their lead to three points after drawing against The Late Shows. None of the top five teams from last week won their matches and the league is now the most open for years with only 12 points separating first from eighth. Hit and Miss also drew tonight and move up to third, changing places with Team Aeriel who lost 4-8 to DougLess One.

Doug Main was top scorer by some way with 559 (688 with handicap - second best of the league so far.) John Bryer and John Crook were the only others to reach 500 and John Bryer scored the only 200 game, hitting five strikes in a row. James Mullarkey (Split Happens) had a personal best game of 169 (242 - the best handicap game of the week)

Several bowlers had new high series: Cameron Rogers, +23 to 471 (627), Anita Highton + 41 to 447 (627), Christopher Ana (Team Aeriel) +38 to 433 (595) and James Mullarkey +41 to a personal best 394 (613)

5-7 split
Chris Johnson converted a 3-6-7 split.




The average scratch game this week was 141.3 and the league to date average went up by 0.1 to 139.3


Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 200 James Mullarkey 242 Doug Main 559 Doug Main 688
Doug Main 196 Doug Main 239 John Bryer 521 Cameron Rogers 627
Cameron Rogers 184 Cameron Rogers 236 John Crook 508 Anita Highton 627
Mark Daguio 183 Anita Highton 235 Mark Daguio 497 James Mullarkey 613
John Crook 178 John Bryer 221 Steve Emmony 491 Berenice Davies 607
Team DougLess One 351 Pin Pals 439 DougLess One 1013 DougLess One 1,256
Team Aeriel 333 DougLess One 432 Tough Customers 939 Pin Pals 1,234
Tough Customers 326 Team Aeriel 423 Team Aeriel 930 Team Aeriel 1,200
Easybowl 318 Hit & Miss 403 The Kings 904 Tough Customers 1,155
Pin Pals 317 Split Happens 399 Brothers Grimm 892 Hit & Miss 1,138

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 244 John Bryer 270 John Bryer 617 John Bryer 695
Chris Johnson 231 Chris Johnson 269 Steve Bates 579 Doug Main 688
Paul Hurst 224 Paul Hurst 257 Karl King 568 David Kroonenburg 676
Karl King 214 David Kroonenburg 257 Doug Main 559 Jo Lea 675
Steve Emmony 213 Keith MacFarlane 252 Mark Daguio 553 Karl King 665
Team Mac Too 412 Mac Too 502 Mac Too 1035 Young Tigers 1278
Hot Chris Bunz 385 Lightning Strikes 466 Team Aeriel 1031 Easybowl 1274
Team Aeriel 383 Hot Chris Bunz 463 The Kings 1016 The Late Shows 1258
X-Men 379 The Late Shows 461 DougLess One 1013 The Kings 1256
Hit & Miss 371 Young Tigers 458 Brothers Grimm 993 DougLess One 1256
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 27 4649 172.2 21 244 270 617 695
3 John Crook 6 997 166.2 26 178 206 508 592
4 Karl King 42 6941 165.3 27 214 242 568 665
5 Steve Emmony 42 6775 161.3 30 213 250 545 647
6 Kev King 3 480 160.0 30 169 199 480 570
7 Rich Lester 15 2395 159.7 31 187 218 491 584
8 Eric Pamintuan 33 5230 158.5 32 195 224 515 611
9 Lin Goodwin 3 464 154.7 35 163 198 464 569
10 Paul Hurst 39 6025 154.5 35 224 257 509 606
11 Chris Watson 3 463 154.3 35 175 210 463 568
12 Mark Daguio 42 6472 154.1 35 209 245 553 661
13 Darren Stell 9 1384 153.8 35 176 202 494 572
14 Graham Lewis 6 906 151.0 37 181 218 453 564
15 Boycie 15 2254 150.3 38 203 226 511 580
16 Keith MacFarlane 42 6284 149.6 38 213 252 534 657
17 Chris Johnson 42 6273 149.4 38 231 269 508 619
18 Bunz Hughes 42 6172 147.0 40 190 231 484 608
19 Mick Freeborn 39 5696 146.1 41 203 242 488 611
20 Doug Main 42 6127 145.9 41 196 239 559 688
21 Terry Highton 42 6110 145.5 41 198 238 492 618
22 Mick Punshon 24 3483 145.1 42 191 230 503 626
23 Matt Costall 24 3436 143.2 43 177 228 474 612
24 Gareth Gillard 3 428 142.7 43 168 211 428 557
25 Bryan Davies 42 5982 142.4 44 189 243 494 629
26 Danny Gunn 30 4263 142.1 44 180 226 513 651
27 Adam Holland 9 1271 141.2 45 182 227 425 559
28 Nicola Rye Holland 36 5078 141.1 45 189 238 496 634
29 Simon Goodwin 27 3779 140.0 46 193 240 485 635
30 Dave Ingram 39 5396 138.4 47 198 246 502 646
31 Paul Simmons 27 3672 136.0 48 179 231 497 650
32 David Kroonenburg 12 1631 135.9 49 200 257 505 676
33 Terry Emmony 42 5695 135.6 49 173 220 479 620
34 Jo Lea 33 4423 134.0 50 199 252 516 675
35 Ethan Taylor 3 402 134.0 50 158 208 402 552
36 Mick King 39 5220 133.8 50 199 250 456 609
37 Christopher Ana 9 1204 133.8 50 163 217 433 595
38 Cameron Rogers 39 5195 133.2 51 184 236 471 627
39 Martin Lapidge 3 399 133.0 51 139 190 399 552
40 Paula Main 3 396 132.0 51 172 223 396 549
41 Roy 3 376 125.3 56 130 186 376 544
42 Lesley Wright 27 3331 123.4 58 158 219 422 605
43 Tom Cummins 42 5180 123.3 58 163 221 406 577
44 Anita Highton 42 5171 123.1 58 175 235 447 627
45 Paul Boston 42 5086 121.1 60 165 237 458 647
46 Frank Russell 12 1441 120.1 60 157 205 409 579
47 Berenice Davies 42 5016 119.4 61 154 216 431 617
48 Karen Davies 33 3928 119.0 61 154 203 412 555
49 Liz Lake 24 2748 114.5 65 141 207 374 578
50 Barbara Lewis 3 338 112.7 66 123 189 338 536
51 James Mullarkey 33 3494 105.9 71 169 242 394 613
52 Neale Millett 18 1839 102.2 74 130 204 330 555
53 Lisa Bungart 9 695 77.2 75 91 166 258 483
Top of page»