Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Hit & Miss 1161 8 The Kings 4 1108
We're Going Home 1124 2 Tough Customers 10 1181
Lightning Strikes 1159 12 Split Happens 0 919
Pin Pals 1086 2 Easybowl 10 1141
Brothers Grimm 1172 10 Hot Chris Bunz 2 1098
Team Aeriel 1110 2 Young Tigers 10 1191
DougLess One   PP X-Men PP  
The Late Shows 1104 2 Mac Too 10 1229
           
           
           
Winter League 2016/17 - Week 12, 23 January 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Hot Chris Bunz 12 88 56   13,460 373.9 385 463 980 1,214
2 Team Aeriel 12 84 60   13,702 380.6 383 448 1031   1,226
3 Lightning Strikes 12 84 60   13,515 375.4 363 466 904   1,213
4 Easybowl 12 82 62   13,522 375.6 342 435 977 1,274
5 Hit & Miss 12 81 63   13,254 368.2 371 447 963   1,185
6 Brothers Grimm 12 79 65   13,685 380.1 369 453 993   1,245
7 Mac Too 12 77 67   13,505 375.1 412 502 1035 1,254
8 Young Tigers 12 75 69   13,349 370.8 356 458 972 1,278
9 X-Men 11 73 59   12,285 372.3 379 452 954 1,158
10 Tough Customers 12 72 72   13,281 368.9 318 418 896   1,181
11 The Kings 12 70 74   13,578 377.2 358 438 1016 1,256
12 The Late Shows 12 70 74   13,368 371.3 362 461 961   1,258
13 DougLess One 11 58 74   11,156 338.1 353 426 979 1,174
14 We're Going Home 12 52 92   12,989 360.8 319 429 872 1,223
15 Pin Pals 12 50 94   12,982 360.6 282 404 758 1,124
16 Split Happens 12 39 105   12,604 350.1 265 396 748 1,138

No change at the top

Another poor week for the leaders this week; Hot Chris Bunz and Team Aeriel both lost 10-2 but stay in first and second. Last weeks third place, X-Men, had their match postponed and drop down the table. Lightning Strikes took all the points from Split Happens and jump to third, level on points with Team Aeriel.

John Bryer had an excellent week with new league high scores for both series and game. His 617 (761 with handicap) series is the leagues first 600 series this season and included a 244 (292) game.

Nicola improved her high series for the league by 15 to 496 (634), Bryan Davies beat his previous best by 18 to 494 (629) and Lesley Wright had a new high series, +36 to 422 (605) and also a new high game +12 to 158 (219). Mick King also had new high figures; +8 to 456 (609) and +5 to a clean 199 (250) Several bowlers had new high games: Keith MacFarlane +23 to 213 (252), Simon Goodwin + 21 to 193 (240), Bryan Davies +6 to 189 (234) and Anita Highton + 5 to 154 (214).

The average scratch game this week was 143.6 and the league to date average went up by 0.3 to 139.1


Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 244 John Bryer 292 John Bryer 617 John Bryer 761
Keith MacFarlane 213 Keith MacFarlane 252 Steve Emmony 505 Nicola Rye Holland 634
Mick King 199 Mick King 250 Karl King 504 Bryan Davies 629
Simon Goodwin 193 Simon Goodwin 240 Keith MacFarlane 503 Keith MacFarlane 620
Bryan Davies 189 Bryan Davies 234 Nicola Rye Holland 496 Simon Goodwin 615
Team Mac Too 412 Mac Too 502 Mac Too 959 Mac Too 1,229
Hit & Miss 353 Hit & Miss 427 Hit & Miss 939 Young Tigers 1,191
Brothers Grimm 329 Young Tigers 424 Brothers Grimm 929 Tough Customers 1,181
Young Tigers 328 Brothers Grimm 410 Team Aeriel 912 Brothers Grimm 1,172
Team Aeriel 320 Tough Customers 410 Young Tigers 903 Hit & Miss 1,161

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual John Bryer 244 John Bryer 270 John Bryer 617 John Bryer 695
Chris Johnson 231 Chris Johnson 269 Steve Bates 579 David Kroonenburg 676
Paul Hurst 224 Paul Hurst 257 Karl King 568 Jo Lea 675
Karl King 214 David Kroonenburg 257 Mark Daguio 553 Karl King 665
Steve Emmony 213 Keith MacFarlane 252 Steve Emmony 545 Mark Daguio 661
Team Mac Too 412 Mac Too 502 Mac Too 1035 Young Tigers 1278
Hot Chris Bunz 385 Lightning Strikes 466 Team Aeriel 1031 Easybowl 1274
Team Aeriel 383 Hot Chris Bunz 463 The Kings 1016 The Late Shows 1258
X-Men 379 The Late Shows 461 Brothers Grimm 993 The Kings 1256
Hit & Miss 371 Young Tigers 458 Hot Chris Bunz 980 Mac Too 1254
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 21 3596 171.2 22 244 270 617 695
3 Karl King 36 6000 166.7 25 214 242 568 665
4 John Crook 3 489 163.0 28 172 200 489 573
5 Darren Stell 6 965 160.8 30 176 202 494 572
6 Steve Emmony 36 5782 160.6 30 213 250 545 647
7 Rich Lester 12 1925 160.4 30 187 218 491 584
8 Kev King 3 480 160.0 30 169 199 480 570
9 Eric Pamintuan 33 5230 158.5 32 195 224 515 611
10 Paul Hurst 33 5183 157.1 33 224 257 509 606
11 Chris Watson 3 463 154.3 35 175 210 463 568
12 Mark Daguio 36 5555 154.3 35 209 245 553 661
13 Boycie 9 1363 151.4 37 203 226 511 580
14 Graham Lewis 6 906 151.0 37 181 218 453 564
15 Keith MacFarlane 36 5425 150.7 37 213 252 534 657
16 Chris Johnson 36 5399 150.0 38 231 269 508 619
17 Bunz Hughes 36 5325 147.9 40 190 231 484 608
18 Mick Punshon 21 3106 147.9 40 191 230 503 626
19 Terry Highton 36 5309 147.5 40 198 238 492 618
20 Mick Freeborn 33 4798 145.4 41 203 242 488 611
21 Gareth Gillard 3 428 142.7 43 168 211 428 557
22 Doug Main 33 4693 142.2 44 193 235 468 594
23 Bryan Davies 36 5116 142.1 44 189 243 494 629
24 Danny Gunn 30 4263 142.1 44 180 226 513 651
25 Adam Holland 9 1271 141.2 45 182 227 425 559
26 Nicola Rye Holland 33 4658 141.2 45 189 238 496 634
27 Matt Costall 21 2962 141.0 45 177 228 464 612
28 Simon Goodwin 21 2961 141.0 45 193 240 485 635
29 Dave Ingram 33 4601 139.4 46 198 246 502 646
30 Paul Simmons 27 3672 136.0 48 179 231 497 650
31 David Kroonenburg 12 1631 135.9 49 200 257 505 676
32 Terry Emmony 36 4867 135.2 49 173 220 479 620
33 Mick King 33 4441 134.6 50 199 250 456 609
34 Jo Lea 30 4021 134.0 50 199 252 516 675
35 Ethan Taylor 3 402 134.0 50 158 208 402 552
36 Martin Lapidge 3 399 133.0 51 139 190 399 552
37 Paula Main 3 396 132.0 51 172 223 396 549
38 Cameron Rogers 33 4284 129.8 53 163 215 448 604
39 Christopher Ana 3 376 125.3 56 130 186 376 544
40 Roy 3 376 125.3 56 130 186 376 544
41 Tom Cummins 36 4459 123.9 58 157 212 406 577
42 Lesley Wright 21 2581 122.9 58 158 219 422 605
43 Anita Highton 36 4380 121.7 59 154 214 406 589
44 Karen Davies 27 3271 121.1 60 154 203 412 555
45 Paul Boston 36 4345 120.7 60 165 237 458 647
46 Frank Russell 9 1077 119.7 61 157 205 409 579
47 Berenice Davies 36 4219 117.2 63 154 216 431 617
48 Barbara Lewis 3 338 112.7 66 123 189 338 536
49 Liz Lake 18 2025 112.5 66 137 205 374 578
50 James Mullarkey 27 2779 102.9 73 131 205 353 572
51 Neale Millett 18 1839 102.2 74 130 204 330 555
52 Lisa Bungart 9 695 77.2 75 91 166 258 483
Top of page»