Back to League Index»       Scroll down or click here for: High Scorers | Players Averages 

Easybowl 1056 10 Mac Too 2 977
X-Men 1140 8 Hot Chris Bunz 4 1089
Pin Pals 1077 4 The Late Shows 8 1101
Hit & Miss 1113 10 We're Going Home 2 1045
Team Aeriel 1123 8 Lightning Strikes 4 1108
Brothers Grimm 1133 8 DougLess One 4 1078
Tough Customers 1096 8 The Kings 4 1080
Young Tigers 1024 10 Split Happens 2 977
Hit & Miss 1113 8 DougLess One 4 1078
           
           
Winter League 2016/17 - Week 10, 9 January 2017

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Hot Chris Bunz 10 82 38   11,283 376.1 385 463 980   1,214
2 Team Aeriel 10 80 40   11,484 382.8 383 448 1,031 1,226
3 X-Men 10 73 47   11,227 374.2 379 452 954 1,158
4 Brothers Grimm 10 65 55   11,331 377.7 369 453 993   1,245
5 Hit & Miss 10 65 55   10,908 363.6 332 419 963 1,164
6 Lightning Strikes 10 64 56   11,143 371.4 318 432 872 1,190
7 Mac Too 10 63 57   11,117 370.6 379 473 1035   1,254
8 Easybowl 10 62 58   11,159 372.0 342 435 977 1,274
9 Young Tigers 10 59 61   11,089 369.6 356 458 972 1,278
10 The Kings 10 58 62   11,373 379.1 358 438 1016 1,256
11 The Late Shows 10 58 62   11,101 370.0 362 461 961 1,258
12 DougLess One 10 52 68   10,107 336.9 353 426 979   1,174
13 Tough Customers 10 50 70   10,950 365.0 318 418 885 1,173
14 We're Going Home 10 44 76   10,778 359.3 319 429 872   1,223
15 Pin Pals 10 42 78   10,829 361.0 277 398 758 1,124
16 Split Happens 10 37 83   10,564 352.1 259 389 748   1,138

Hot Chris Bunz stay at the top

Despite losing 8-4 to third place X-Men, Hot Chris Bunz stay at the top of the table but with a reduced buffer of just two points over Team Aeriel who beat fifth place Lightning Strikes. The only change in the top four places is Brothers Grimm moving up two to fourth. Hit and Miss won tonight and also scored well in their back match to jump six places to fifth.

Only Steve Emmony broke the 500 pin level this week, his 545 (647 with handicap) was an improvement of 32 over his previous high score this season. Karl King just missed a 500 with 499 (577) Steve also hit the best game, 199 (233) and he also had a 198 game.

Terry Highton improved his high series by 15 to 492 (618) and he was one of only six bowlers who beat their averages. The Christmas break is probably the cause of 19 bowlers failing to reach their average scores tonight.

The average scratch game this week was 136.3 and the league to date average fell by 0.3 to 138.5


Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Steve Emmony 199 Steve Emmony 233 Steve Emmony 545 Steve Emmony 647
Paul Hurst 181 Paula Main 223 Karl King 499 Terry Highton 618
John Bryer 180 Paul Hurst 214 Darren 494 Mark Daguio 593
Karl King 177 Terry Highton 214 Paul Hurst 493 Paul Hurst 592
Darren 176 Mark Daguio 205 Terry Highton 492 Karl King 577
Team DougLess One 332 DougLess One 426 Team Aeriel 928 X-Men 1,140
X-Men 327 Lightning Strikes 402 X-Men 921 Brothers Grimm 1,133
Team Aeriel 325 X-Men 400 Hit & Miss 891 Team Aeriel 1,123
Hit & Miss 324 Hit & Miss 398 The Late Shows 888 Hit & Miss 1,113
The Kings 320 The Kings 396 Brothers Grimm 887 Lightning Strikes 1,108

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Chris Johnson 231 Chris Johnson 269 Steve Bates 579 David Kroonenburg 676
Paul Hurst 224 Paul Hurst 257 Karl King 568 Jo Lea 675
Karl King 214 David Kroonenburg 257 Mark Daguio 553 Karl King 665
Steve Emmony 213 Jo Lea 252 John Bryer 548 Mark Daguio 661
Mark Daguio 209 Steve Emmony 250 Steve Emmony 545 Keith MacFarlane 657
Team Hot Chris Bunz 385 Mac Too 473 Mac Too 1035 Young Tigers 1278
Team Aeriel 383 Hot Chris Bunz 463 Team Aeriel 1031 Easybowl 1274
Mac Too 379 The Late Shows 461 The Kings 1016 The Late Shows 1258
X-Men 379 Young Tigers 458 Brothers Grimm 993 The Kings 1256
Brothers Grimm 369 Brothers Grimm 453 Hot Chris Bunz 980 Mac Too 1254
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 Steve Bates 3 579 193.0 6 206 212 579 597
2 John Bryer 15 2519 167.9 25 185 206 548 611
3 Karl King 30 4982 166.1 26 214 242 568 665
4 Darren 3 494 164.7 26 176 202 494 572
5 John Crook 3 489 163.0 28 172 200 489 573
6 Rich Lester 12 1925 160.4 30 187 218 491 584
7 Kev King 3 480 160.0 30 169 199 480 570
8 Eric Pamintuan 27 4272 158.2 32 195 224 515 611
9 Steve Emmony 30 4737 157.9 32 213 250 545 647
10 Paul Hurst 30 4731 157.7 32 224 257 509 606
11 Boycie 6 944 157.3 32 203 226 511 580
12 Mark Daguio 30 4688 156.3 33 209 245 553 661
13 Chris Watson 3 463 154.3 35 175 210 463 568
14 Chris Johnson 30 4568 152.3 36 231 269 508 619
15 Graham Lewis 6 906 151.0 37 181 218 453 564
16 Bunz Hughes 30 4438 147.9 40 190 231 484 608
17 Keith MacFarlane 30 4425 147.5 40 190 231 534 657
18 Terry Highton 30 4410 147.0 40 174 219 492 618
19 Mick Freeborn 30 4408 146.9 40 203 242 488 611
20 Mick Punshon 15 2191 146.1 41 191 230 451 568
21 Doug Main 30 4288 142.9 43 193 235 468 594
22 Gareth Gillard 3 428 142.7 43 168 211 428 557
23 Adam Holland 6 847 141.2 45 161 205 425 557
24 Danny Gunn 27 3802 140.8 45 180 226 513 651
25 Nicola Rye Holland 27 3787 140.3 45 189 238 481 622
26 Bryan Davies 30 4189 139.6 46 183 243 476 620
27 Dave Ingram 27 3761 139.3 46 198 246 502 646
28 David Kroonenburg 9 1250 138.9 46 200 257 505 676
29 Matt Costall 18 2498 138.8 46 177 228 459 612
30 Simon Goodwin 18 2487 138.2 47 172 222 485 635
31 Terry Emmony 30 4044 134.8 49 173 220 479 620
32 Jo Lea 27 3614 133.9 50 199 252 516 675
33 Mick King 27 3596 133.2 51 194 247 448 601
34 Martin Lapidge 3 399 133.0 51 139 190 399 552
35 Paul Simmons 24 3175 132.3 51 179 231 422 561
36 Cameron Rogers 27 3565 132.0 51 163 215 448 604
37 Paula Main 3 396 132.0 51 172 223 396 549
38 Christopher Ana 3 376 125.3 56 130 186 376 544
39 Roy 3 376 125.3 56 130 186 376 544
40 Tom Cummins 30 3744 124.8 57 157 212 406 577
41 Karen Davies 24 2897 120.7 60 154 203 412 555
42 Lesley Wright 15 1806 120.4 60 146 200 386 566
43 Berenice Davies 30 3592 119.7 61 154 216 431 617
44 Anita Highton 30 3586 119.5 61 149 210 402 585
45 Paul Boston 30 3484 116.1 63 165 237 431 647
46 Frank Russell 6 690 115.0 64 157 205 409 553
47 Barbara Lewis 3 338 112.7 66 123 189 338 536
48 Liz Lake 18 2025 112.5 66 137 205 374 578
49 Neale Millett 18 1839 102.2 74 130 204 330 555
50 James Mullarkey 24 2445 101.9 74 130 203 353 572
51 Lisa Bungart 6 490 81.7 75 91 166 258 483
Top of page»