Current League: Schedule |  Home page       On this page: High Scorers | Players Averages 

Whit's End 1050 2 Hot Chris Bunz 10 1088
Lightning Strikes P   Generations P  
Ladies Who Bowl 1017 2 Glitter Girls 10 1093
Great Balls of Fire 1094 8 Hit & Miss 4 1079
Brothers Grimm 1201 10 Hollywood 2 1049
The Kings 1143 8 Mac Too 4 1114
X-Men 1071 8 Pin Pals 4 1020
The Sopranos Bye        
Winter League 2015/16 - Week 5, 26 October 2015

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Mac Too 5 36 24      5,712 380.8 344 440 891 1,219
2 The Kings 5 34 26      5,631 375.4 348 438 946   1,216
3 Hot Chris Bunz 4 34 14      4,438 369.8 298 390 873   1,152
4 The Sopranos 4 29 19      4,529 377.4 338 422 941 1,193
5 X-Men 4 28 20      4,369 364.1 318 406 884 1,124
6 Lightning Strikes 4 26 22      4,407 367.3 317 412 882 1,167
7 Pin Pals 5 26 34      5,314 354.3 283 403 756 1,116
8 Brothers Grimm 4 24 24      4,453 371.1 372 450 955 1,201
9 Glitter Girls 3 24 12      3,260 362.2 348 417 927   1,134
10 Ladies Who Bowl 4 23 25      4,286 357.2 288 393 810 1,104
11 Hit & Miss 4 22 26      4,461 371.8 295 410 795   1,140
12 Great Balls of Fire 4 16 32      4,432 369.3 298 438 794 1,214
13 Hollywood 4 16 32      4,306 358.8 329 437 818 1,142
14 Whit's End 4 10 38      4,321 360.1 283 395 803   1,139
15                    
16                    

Mac Too return to the top

In spite of losing 4-8 to third place Kings, Mac Too stay in top spot but now have only a two point lead over the Kings who move up to second on pinfall from Hot Chris Bunz. The Sopranos, on their bye week drop two places to fourth

The Brothers Grimm swept the board tonight in terms of high scores with Steve taking high series scratch and handicap (499, 616) and Terry having the best game (218 - highest in the league so far, 261). Their team scores were also the highest tonight with scratch series 955 and handicap game 450 being new season highs.

Bunz Hughes improved his high series by 9 pins to 401 (563 with handicap) and high game by 11 to 153 (207). Donna Smith added 6 to her high series, (382, 565) and 16 to her high game (161, 222). Sally Lewin had her best game of the season, 6 higher at 133 (207).

5-10 splitCameron Rogers succeeded with a 5-10 split. Terry Emmony got a 3-7-10. Karl King had a clean 202 (232) game.

The league scratch average fell slightly to 133.4

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Terry Emmony 218 Terry Emmony 261 Steve Emmony 499 Steve Emmony 616
Steve Emmony 209 Steve Emmony 248 Karl King 494 Terry Emmony 585
Karl King 202 Karl King 232 Terry Emmony 456 Karl King 584
Team Brothers Grimm 368 Brothers Grimm 450 Brothers Grimm 955 Brothers Grimm 1201
The Kings 319 Great Balls of Fire 406 The Kings 891 The Kings 1143
Mac Too 297 The Kings 403 Glitter Girls 847 Mac Too 1114

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Terry Emmony 218 Ethan Taylor 267 Karl King 523 Dave Lewin 660
Ethan Taylor 217 Terry Emmony 261 Gareth Gillard 503 Ethan Taylor 640
Steve Emmony 209 Dave Lewin 257 Steve Emmony 499 Karl King 622
Karl King 204 Keith MacFarlane 249 Ethan Taylor 490 Cameron Rogers 618
Gareth Gillard 203 Steve Emmony 248 Terry Emmony 490 Steve Emmony 616
Team Brothers Grimm 372 Brothers Grimm 450 Brothers Grimm 955 Mac Too 1219
The Kings 348 Mac Too 440 The Kings 946 The Kings 1216
Glitter Girls 348 The Kings 438 The Sopranos 941 Great Balls of Fire 1214
Mac Too 344 Great Balls of Fire 438 Glitter Girls 927 Brothers Grimm 1201
The Sopranos 338 Hollywood 437 Mac Too 891 The Sopranos 1193
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 John Crook 3 490 163.3 28 191 219 490 574
2 Karl King 15 2423 161.5 29 204 237 523 622
3 Gareth Gillard 12 1882 156.8 33 203 236 503 602
4 Steve Emmony 12 1836 153.0 36 209 248 499 616
5 Mick Freeborn 6 907 151.2 37 166 199 470 569
6 Chris Woodward 12 1794 149.5 38 182 220 481 595
7 Graham Lewis 12 1790 149.2 39 179 221 486 612
8 Diane MacFarlane 15 2234 148.9 39 180 220 485 606
9 Terry Emmony 12 1750 145.8 41 218 261 490 585
10 Barbara Lewis 9 1302 144.7 42 157 197 443 563
11 Nicola Rye Holland 9 1298 144.2 42 198 227 484 571
12 Ethan Taylor 12 1695 141.3 45 217 267 490 640
13 Rose Barton 6 806 134.3 50 157 208 427 580
14 Paul Hurst 9 1196 132.9 51 163 210 414 555
15 Terry Highton 12 1564 130.3 53 164 214 421 571
16 Keith MacFarlane 15 1954 130.3 53 193 249 409 613
17 Merv Farrow 9 1171 130.1 53 185 237 396 552
18 Andy Whitfield 12 1560 130.0 53 159 199 440 560
19 Neil Austin 6 779 129.8 53 160 222 426 612
20 Cameron Rogers 15 1945 129.7 53 175 231 450 618
21 Bunz Hughes 12 1555 129.6 53 153 207 401 563
22 Karen Davies 9 1161 129.0 54 154 205 407 560
23 Paul Simmons 9 1153 128.1 54 155 210 392 557
24 Dave Lewin 12 1534 127.8 55 192 257 465 660
25 Lesley Wright 9 1134 126.0 56 146 193 412 553
26 Liz Lake 12 1470 122.5 59 156 217 415 598
27 Anita Highton 15 1837 122.5 59 144 206 389 575
28 Donna Smith 9 1101 122.3 59 161 222 382 571
29 Alison Whitfield 12 1435 119.6 61 156 221 394 589
30 Berenice Davies 12 1404 117.0 63 139 197 370 544
31 Sally Lewin 12 1242 103.5 73 133 207 329 554
32 Dana Goodwin 12 1170 97.5 75 126 201 315 540
33 Ryan Jenkins 3 236 78.7 75 84 159 236 461
34                  
35                  
36                  
                   
                   
Top of page»