Current League: Scratch League | Schedule |  Home page       Scroll down or click here for: High Scorers | Players Averages 

Hit & Miss 1043 2 Ladies Who Bowl 10 1182
The Sopranos 1124 2 Hot Chris Bunz 10 1149
X-Men 1176 12 Lightning Strikes 0 1073
Great Balls of Fire 1023 4 Pin Pals 8 1069
Hollywood 1097 6 The Kings 6 1094
Mac Too 1097 4 Glitter Girls 8 1109
Easybowl 1178 6 Brothers Grimm 6 1145
Whit's End Bye        
           
           
Winter League 2015/16 - Week 15, 25 January 2016

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Hot Chris Bunz 14 114 54   15,811 376.5 354 444 997 1,267
2 The Sopranos 14 107 61   15,976 380.4 371 477 941 1,223
3 Easybowl 14 100 68   15,830 376.9 332 433 914   1,235
4 X-Men 14 99 69   15,658 372.8 364 451 939 1,221
5 Glitter Girls 14 96 72   15,449 367.8 348 424 927 1,186
6 Brothers Grimm 14 95 73   15,753 375.1 372 450 965   1,201
7 Lightning Strikes 14 92 76   15,690 373.6 358 445 913 1,171
8 The Kings 14 83 85   15,654 372.7 354 438 946   1,216
9 Ladies Who Bowl 14 81 87   15,245 363.0 333 439 864 1,182
10 Mac Too 14 78 90   15,611 371.7 344 440 902 1,219
11 Whit's End 14 75 93   15,226 362.5 301 420 803   1,139
12 Hollywood 14 70 98   15,475 368.5 329 437 899 1,238
13 Pin Pals 14 70 98   14,974 356.5 305 431 849 1,227
14 Hit & Miss 14 62 106   15,323 364.8 315 427 831   1,166
15 Great Balls of Fire 14 38 130   14,817 352.8 298 438 794 1,214
16                    

Hot Chris Bunz in lead at half way

Hot Chris Bunz top the table at the half way point in the league after a 10-2 win over leaders Sopranos. They have a seven point lead with another seven points to Easybowl in third place. X-Men climb from seventh to fourth after a 12-0 win over Lightning Strikes who drop down three places as a result.

Steve Emmony was the only 500+ bowler tonight with 511 (604 with handicap) but Mick Punshon, Easybowl, in the same match had the best handicap series, 609 (450 scratch.)

Lesley Wright had a new high game, 22 higher at 168 (228)

The league scratch average rose by 0.2 to 134.1

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Bryan Davies 188 Bryan Davies 233 Steve Emmony 511 Mick Punshon 609
Nicola Rye-Holland 188 Nicola Rye-Holland 232 Gareth Gillard 477 Steve Emmony 604
Terry Highton 180 Lesley Wright 228 Rose Barton 461 Rose Barton 599
Steve Emmony 177 Mick King 225 Merv Farrow 451 Paul Hurst 590
Gareth Gillard 177 Terry Highton 224 Mick Punshon 450 Merv Farrow 586
Team Brothers Grimm 341 Ladies Who Bowl 439 Brothers Grimm 917 Ladies Who Bowl 1182
Glitter Girls 335 Easybowl 433 Hot Chris Bunz 891 Easybowl 1178
Ladies Who Bowl 333 Glitter Girls 424 X-Men 882 X-Men 1176
Easybowl 332 The Sopranos 418 Easybowl 875 Hot Chris Bunz 1149
The Sopranos 316 Brothers Grimm 417 Ladies Who Bowl 864 Brothers Grimm 1145

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Mick Freeborn 229 Mick Freeborn 271 Gareth Gillard 549 Terry Emmony 669
Steve Emmony 221 Ethan Taylor 267 Terry Emmony 534 Terry Highton 668
Terry Emmony 218 Terry Emmony 261 Steve Emmony 533 Mick Punshon 657
Ethan Taylor 217 Steve Emmony 254 Terry Highton 530 Keith MacFarlane 655
Karl King 204 Bryan Davies 253 Karl King 523 Gareth Gillard 654
Team Brothers Grimm 372 The Sopranos 477 Hot Chris Bunz 997 Hot Chris Bunz 1267
The Sopranos 371 X-Men 451 Brothers Grimm 988 Easybowl 1266
X-Men 364 Easybowl 451 Easybowl 969 Hollywood 1238
Lightning Strikes 358 Brothers Grimm 450 The Sopranos 956 Pin Pals 1227
Hot Chris Bunz 354 Lightning Strikes 445 The Kings 946 The Sopranos 1223
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 John Crook 6 1001 166.8 25 191 219 511 595
2 Steve Emmony 42 6706 159.7 31 221 254 533 632
3 Karl King 42 6469 154.0 35 204 237 523 622
4 Gareth Gillard 42 6456 153.7 35 203 236 523 640
5 Chris Woodward 42 6179 147.1 40 182 220 497 623
6 Mick Freeborn 27 3959 146.6 41 229 271 492 618
7 Graham Lewis 36 5189 144.1 42 191 231 486 612
8 Diane MacFarlane 36 5137 142.7 43 180 220 485 606
9 Ethan Taylor 27 3850 142.6 44 217 267 490 640
10 Nicola Rye-Holland 42 5972 142.2 44 198 232 484 613
11 Terry Highton 42 5970 142.1 44 199 248 530 668
12 Bryan Davies 30 4259 142.0 44 190 253 465 624
13 Rose Barton 24 3397 141.5 44 185 235 472 622
14 Merv Farrow 27 3816 141.3 44 185 237 507 654
15 Terry Emmony 42 5912 140.8 45 218 261 490 589
16 Barbara Lewis 42 5880 140.0 45 179 225 459 600
17 Bunz Hughes 42 5861 139.5 46 195 247 500 644
18 Danny Gunn 42 5775 137.5 47 174 223 477 624
19 Neil Austin 15 2040 136.0 48 178 233 488 612
20 Phil Highton 6 814 135.7 49 158 198 442 562
21 Cameron Rogers 42 5660 134.8 49 175 231 472 628
22 Andy Whitfield 42 5572 132.7 51 177 229 451 607
23 Paul Simmons 36 4775 132.6 51 175 227 446 602
24 Mick King 6 794 132.3 51 170 225 412 577
25 Keith MacFarlane 42 5552 132.2 51 193 249 496 655
26 Mick Punshon 42 5536 131.8 52 178 234 470 638
27 Paul Hurst 30 3935 131.2 52 163 214 457 622
28 Dave Lewin 42 5348 127.3 55 192 257 465 660
29 Karen Davies 30 3728 124.3 57 154 205 408 582
30 Frank Russell 3 372 124.0 57 129 186 372 543
31 Donna Smith 21 2581 122.9 58 161 222 384 575
32 Lesley Wright 30 3653 121.8 59 168 228 412 583
33 Liz Lake 30 3576 119.2 61 156 217 415 598
34 Anita Highton 42 5006 119.2 61 149 211 413 599
35 Berenice Davies 39 4550 116.7 63 162 226 441 633
36 Alison Whitfield 42 4818 114.7 64 156 221 394 589
37 Dana Goodwin 42 4438 105.7 71 157 232 385 610
38 Sally Lewin 36 3445 95.7 75 133 207 337 556
39 Ryan Jenkins 3 236 78.7 75 84 159 236 461
Top of page»