Current League: Schedule |  Home page       On this page: High Scorers | Players Averages 

Pin Pals 1062 4 Hollywood 8 1142
Glitter Girls P   X-Men P  
The Sopranos 1101 4 Hit & Miss 8 1140
Brothers Grimm 1002 0 Lightning Strikes 12 1167
Mac Too 1179 10 Ladies Who Bowl 2 1083
Generations P   Whit's End P  
The Kings 1216 8 Great Balls of Fire 4 1214
Hot Chris Bunz Bye        
Winter League 2015/16 - Week 4, 19 October 2015

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Mac Too 4 32 16      4,598 383.2 344 440 891   1,219
2 The Sopranos 4 29 19      4,529 377.4 338 422 941 1,193
3 The Kings 4 26 22      4,488 374.0 348 438 946 1,216
4 Lightning Strikes 4 26 22      4,407 367.3 317 412 882 1,167
5 Hot Chris Bunz 3 24 12      3,350 372.2 298 390 873   1,152
6 Pin Pals 4 22 26      4,294 357.8 283 403 756   1,116
7 Ladies Who Bowl 3 21 15      3,269 363.2 288 393 810 1,104
8 X-Men 3 20 16      3,298 366.4 318 406 884   1,124
9 Hit & Miss 3 18 18      3,382 375.8 295 410 795 1,140
10 Hollywood 3 14 22      3,257 361.9 329 437 818 1,142
11 Brothers Grimm 3 14 22      3,252 361.3 372 440 932   1,136
12 Glitter Girls 2 14 10      2,167 361.2 348 417 927 1,134
13 Great Balls of Fire 3 8 28      3,338 370.9 298 438 794 1,214
14 Whit's End 3 8 28      3,271 363.4 283 395 803 1,139
15                    
16                    

Mac Too return to the top

Mac Too move up two places for their second spell at the top of the table having beaten Ladies Who Bowl 10-2. They have a three point lead over Sopranos who lost 8-4 to Hit and Miss and Kings remain in third, another three points down.

Finally some high scores; Karl King and Gareth Gillard were the first to break 500 this season. Karl scored 523 (622 with handicap) including a 204 (237) game. Gareth hit a 503 (602) and had a 203 (236) game. Well done to Ethan Taylor who had the third and best 200 game of the night and the season - 217 (267). Well done also to Dave Lewin who had a personal best game of 192 (257) on his way to the best handicap series of the league so far, 660 (465 scratch)

4-7-10 splitDana Goodwin converted a 4-7-10 split.

The league scratch average jumped again, up 0.8 to 133.7

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Ethan Taylor 217 Ethan Taylor 267 Karl King 523 Dave Lewin 660
Karl King 204 Dave Lewin 257 Gareth Gillard 503 Ethan Taylor 640
Gareth Gillard 203 Keith MacFarlane 249 Ethan Taylor 490 Karl King 622
Team The Kings 348 Mac Too 440 The Kings 946 The Kings 1216
Mac Too 344 The Kings 438 Mac Too 891 Great Balls of Fire 1214
Hollywood 329 Great Balls of Fire 438 Lightning Strikes 882 Mac Too 1179

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Ethan Taylor 217 Ethan Taylor 267 Karl King 523 Dave Lewin 660
Karl King 204 Dave Lewin 257 Gareth Gillard 503 Ethan Taylor 640
Gareth Gillard 203 Keith MacFarlane 249 Ethan Taylor 490 Karl King 622
Nicola Rye Holland 198 Karl King 237 Steve Emmony 490 Cameron Rogers 618
Keith MacFarlane 193 Merv Farrow 237 John Crook 490 Keith MacFarlane 613
Team Brothers Grimm 372 Brothers Grimm 440 The Kings 946 Mac Too 1219
The Kings 348 Mac Too 440 The Sopranos 941 The Kings 1216
Glitter Girls 348 The Kings 438 Brothers Grimm 932 Great Balls of Fire 1214
Mac Too 344 Great Balls of Fire 438 Glitter Girls 927 The Sopranos 1193
The Sopranos 338 Hollywood 437 Mac Too 891 Lightning Strikes 1167
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 John Crook 3 490 163.3 28 191 219 490 574
2 Karl King 12 1929 160.8 30 204 237 523 622
3 Gareth Gillard 9 1439 159.9 31 203 236 503 602
4 Chris Woodward 9 1377 153.0 36 182 220 481 595
5 Mick Freeborn 6 907 151.2 37 166 199 470 569
6 Diane MacFarlane 12 1805 150.4 38 180 220 485 606
7 Graham Lewis 12 1790 149.2 39 179 221 486 612
8 Steve Emmony 9 1337 148.6 39 186 226 490 610
9 Nicola Rye Holland 6 883 147.2 40 198 227 484 571
10 Barbara Lewis 6 870 145.0 42 157 197 443 563
11 Terry Emmony 9 1294 143.8 43 186 214 490 574
12 Rose Barton 3 427 142.3 44 157 208 427 580
13 Ethan Taylor 12 1695 141.3 45 217 267 490 640
14 Paul Hurst 6 811 135.2 49 163 210 414 555
15 Karen Davies 6 805 134.2 50 154 205 407 560
16 Andy Whitfield 9 1200 133.3 50 159 199 440 560
17 Merv Farrow 6 788 131.3 52 185 237 396 552
18 Terry Highton 12 1564 130.3 53 164 214 421 571
19 Neil Austin 6 779 129.8 53 160 222 426 612
20 Cameron Rogers 12 1548 129.0 54 175 231 450 618
21 Keith MacFarlane 12 1545 128.8 54 193 249 408 613
22 Bunz Hughes 9 1154 128.2 54 142 197 392 557
23 Paul Simmons 9 1153 128.1 54 155 210 392 557
24 Dave Lewin 9 1152 128.0 54 192 257 465 660
25 Lesley Wright 9 1134 126.0 56 146 193 412 553
26 Liz Lake 9 1127 125.2 57 156 217 415 598
27 Anita Highton 12 1465 122.1 59 144 206 389 575
28 Donna Smith 6 719 119.8 61 145 210 376 571
29 Alison Whitfield 9 1078 119.8 61 156 221 394 589
30 Berenice Davies 12 1404 117.0 63 139 197 370 544
31 Sally Lewin 9 914 101.6 74 127 202 329 554
32 Dana Goodwin 9 882 98.0 75 126 201 315 540
33 Ryan Jenkins 3 236 78.7 75 84 159 236 461
34                  
35                  
36                  
                   
                   
Top of page»