Current League: Schedule |  Home page       On this page: High Scorers | Players Averages 

The Kings 1029 6 Pin Pals 6 1006
Hit & Miss 996 0 Glitter Girls 12 1089
Lightning Strikes 1106 4 The Sopranos 8 1152
Whit's End P   Great Balls of Fire P  
X-Men 1036 0 Generations   1147
Hot Chris Bunz 1148 12 Hollywood 0 995
Brothers Grimm 1142 12 Ladies Who Bowl 0 1070
Lightning Strikes 1106 10 Pin Pals 2 1006
Winter League 2015/16 - Week 7, 9 November 2015

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 Lightning Strikes 8 62 34      8,897 370.7 317 412 882   1,167
2 The Sopranos 7 60 24      8,023 382.0 371 477 941   1,223
3 Hot Chris Bunz 7 60 24      7,756 369.3 336 429 873 1,152
4 The Kings 8 51 45      8,888 370.3 348 438 946 1,216
5 Generations 7 50 34      7,711 367.2 312 421 820 1,147
6 Glitter Girls 7 50 34      7,565 360.2 348 417 927 1,134
7 Brothers Grimm 7 48 36      7,878 375.1 372 450 965   1,201
8 X-Men 8 44 52      8,657 360.7 318 406 884 1,130
9 Hit & Miss 8 42 54      8,829 367.9 307 418 831 1,164
10 Ladies Who Bowl 8 41 55      8,584 357.7 288 393 810 1,127
11 Mac Too 7 40 44      7,853 374.0 344 440 891 1,219
12 Pin Pals 7 34 50      7,326 348.9 283 403 756   1,116
13 Hollywood 7 26 58      7,499 357.1 329 437 824 1,148
14 Great Balls of Fire 5 20 40      5,549 369.9 298 438 794 1,214
15 Whit's End 8 20 76      7,793 324.7 283 395 803   1,139
16                    

Lightning Strikes regain lead

Lightning Strikes scored 14 points tonight, including their back match with Pin Pals, and go back to the top of the league with a two point buffer over the Sopranos. Hot Chris Bunz are behind the Sopranos on pinfall.

Bryan Davies and Chris Woodward were top scratch scorers with 465 and Bryan had the best handicap series, 624. Karl King had the best game; 181 (214) and Mick Punshon (Generations) had a 228 handicap game.

Barbara Lewis had a new high series in this league, +7 to 450 (600) and Bunz Hughes improved his high game by 7 to 160 (212)

The league scratch average fell by 0.5 to 132.7

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual Karl King 181 Mick Punshon 228 Chris Woodward 465 Bryan Davies 624
Terry Emmony 177 Terry Emmony 219 Bryan Davies 465 Barbara Lewis 600
Chris Woodward 176 Chris Woodward 217 Terry Emmony 463 Mick Punshon 593
Steve Emmony 173 Karl King 214 Graham Lewis 456 Terry Emmony 589
Mick Punshon 170 Bryan Davies 214 Steve Emmony 454 Chris Woodward 588
Team Hot Chris Bunz 336 Hot Chris Bunz 429 Brothers Grimm 917 The Sopranos 1152
Brothers Grimm 317 Generations 421 Hot Chris Bunz 869 Hot Chris Bunz 1148
Lightning Strikes 314 Lightning Strikes 403 Lightning Strikes 839 Generations 1147
Lightning Strikes 314 Lightning Strikes 403 Lightning Strikes 839 Brothers Grimm 1142
Generations 312 The Sopranos 402 The Sopranos 834 Lightning Strikes 1106

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Terry Emmony 218 Ethan Taylor 267 Karl King 523 Dave Lewin 660
Ethan Taylor 217 Terry Emmony 261 Steve Emmony 507 Ethan Taylor 640
Steve Emmony 210 Dave Lewin 257 Gareth Gillard 503 Cameron Rogers 628
Karl King 204 Bryan Davies 253 Ethan Taylor 490 Bryan Davies 624
Gareth Gillard 203 Keith MacFarlane 249 Terry Emmony 490 Karl King 622
Team Brothers Grimm 372 The Sopranos 477 Brothers Grimm 965 The Sopranos 1223
The Sopranos 371 Brothers Grimm 450 The Kings 946 Mac Too 1219
The Kings 348 Mac Too 440 The Sopranos 941 The Kings 1216
Glitter Girls 348 The Kings 438 Glitter Girls 927 Great Balls of Fire 1214
Mac Too 344 Great Balls of Fire 438 Mac Too 891 Brothers Grimm 1201
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 John Crook 3 490 163.3 28 191 219 490 574
2 Steve Emmony 21 3266 155.5 34 210 248 507 616
3 Karl King 24 3729 155.4 34 204 237 523 622
4 Graham Lewis 24 3590 149.6 38 180 221 486 612
5 Gareth Gillard 21 3140 149.5 38 203 236 503 602
6 Chris Woodward 21 3089 147.1 40 182 220 481 595
7 Terry Emmony 21 3070 146.2 41 218 261 490 589
8 Diane MacFarlane 21 3065 146.0 41 180 220 485 606
9 Ethan Taylor 18 2613 145.2 42 217 267 490 640
10 Mick Freeborn 15 2163 144.2 42 166 199 470 569
11 Nicola Rye-Holland 21 3000 142.9 43 198 227 484 575
12 Rose Barton 15 2079 138.6 47 185 235 472 622
13 Bryan Davies 9 1247 138.6 47 190 253 465 624
14 Barbara Lewis 21 2870 136.7 48 157 207 450 600
15 Paul Simmons 18 2394 133.0 51 175 227 433 589
16 Danny Gunn 21 2783 132.5 51 149 200 401 554
17 Terry Highton 24 3168 132.0 51 166 219 421 578
18 Merv Farrow 15 1975 131.7 52 185 237 444 603
19 Cameron Rogers 24 3152 131.3 52 175 231 472 628
20 Bunz Hughes 21 2756 131.2 52 160 212 420 579
21 Andy Whitfield 21 2728 129.9 53 159 199 440 560
22 Keith MacFarlane 21 2712 129.1 54 193 249 409 613
23 Dave Lewin 15 1930 128.7 54 192 257 465 660
24 Neil Austin 9 1148 127.6 55 160 222 426 612
25 Paul Hurst 18 2296 127.6 55 163 210 414 555
26 Mick Punshon 21 2639 125.7 56 170 228 419 593
27 Donna Smith 9 1101 124.9 59 161 222 382 575
28 Karen Davies 18 2221 123.4 58 154 205 407 560
29 Liz Lake 24 2926 121.9 59 156 217 415 598
30 Lesley Wright 15 1824 121.6 59 146 199 412 553
31 Anita Highton 21 2483 118.2 62 144 206 389 575
32 Berenice Davies 18 2038 113.2 66 139 197 370 544
33 Alison Whitfield 21 2362 112.5 66 156 221 394 589
34 Sally Lewin 15 1579 105.3 72 133 207 337 556
35 Dana Goodwin 21 2127 101.3 75 157 232 368 593
36 Ryan Jenkins 3 236 78.7 75 84 159 236 461
                   
                   
Top of page»