Current League: Schedule |  Home page       On this page: High Scorers | Players Averages 

Glitter Girls 1033 8 The Kings 4 998
Whit's End 1044 0 The Sopranos 12 1193
Brothers Grimm 1114 10 X-Men 2 1088
Hit & Miss 1128 8 Mac Too 4 1109
Hot Chris Bunz 1152 12 Lightning Strikes 0 1038
Pin Pals 1031 2 Ladies Who Bowl 10 1082
Hollywood P   Generations   P
Great Balls of Fire Bye        
Winter League 2015/16 - Week 3, 12 October 2015

Results

League Table
Team
Played
Points
Pinfall
High Scores
Game
Series
Won Lost
Total
Avge
Scratch
Hcap
Scratch
Hcap
1 The Sopranos 3 25 11      3,428 380.9 338 422 941 1,193
2 Hot Chris Bunz 3 24 12      3,350 372.2 298 390 873 1,152
3 Mac Too 3 22 14      3,419 379.9 319 431 883   1,219
4 X-Men 3 20 16      3,298 366.4 318 406 884 1,124
5 Ladies Who Bowl 2 19 5      2,186 364.3 284 382 810   1,104
6 The Kings 3 18 18      3,272 363.6 325 409 906 1,158
7 Pin Pals 3 18 18      3,232 359.1 283 403 756   1,116
8 Brothers Grimm 2 14 10      2,250 375.0 372 440 932 1,136
9 Glitter Girls 2 14 10      2,167 361.2 348 417 927 1,134
10 Lightning Strikes 3 14 22      3,240 360.0 303 387 870   1,122
11 Hit & Miss 2 10 14      2,242 373.7 281 401 768 1,128
12 Whit's End 3 8 28      3,271 363.4 283 395 803 1,139
13 Hollywood 2 6 18      2,115 352.5 277 379 759 1,065
14 Great Balls of Fire 2 4 20      2,124 354.0 232 374 639 1,065
15                    
16                    

Sopranos turn at the top

The third new leaders so far are the Sopranos who beat Whit's End 12-0 and jump from sixth with a one point advantage over Hot Chris Bunz who rise from seventh last week. Mac Too stay in touch, only two points behind in third place.

No high scratch scores again; the Sopranos took most of the high scores this week - John Crook had the best game and series, 191 (219 with handicap) and 490 (574) and team mate Ethan Taylor had the joint best handicap game 237 (181 scratch) and best handicap series 619 (451 scratch.) The Sopranos team scores were the best in every category.

The league scratch average jumped again, up to 132.9

Top of page»
High Scorers this week
  Game Series
Scratch Handicap Scratch Handicap
Individual John Crook 191 Merv Farrow 237 John Crook 490 Ethan Taylor 619
Karl King 187 Ethan Taylor 237 Steve Emmony 490 Steve Emmony 610
Merv Farrow 185 Alison Whitfield 221 Chris Woodward 481 Chris Woodward 595
Team The Sopranos 338 The Sopranos 422 The Sopranos 941 The Sopranos 1193
Brothers Grimm 336 Brothers Grimm 404 Brothers Grimm 910 Hot Chris Bunz 1152
X-Men 318 X-Men 403 Hot Chris Bunz 873 Hit & Miss 1128

High Scorers - League to date
  Game Series
Scratch Handicap Scratch Handicap
Individual Nicola Rye Holland 198 Merv Farrow 237 Gareth Gillard 492 Ethan Taylor 619
John Crook 191 Ethan Taylor 237 Steve Emmony 490 Cameron Rogers 618
Karl King 187 Cameron Rogers 231 John Crook 490 Keith MacFarlane 613
Steve Emmony 186 Keith MacFarlane 228 Terry Emmony 490 Neil Austin 612
Terry Emmony 186 Nicola Rye Holland 227 Karl King 488 Steve Emmony 610
Team Brothers Grimm 372 Brothers Grimm 440 The Sopranos 941 Mac Too 1219
Glitter Girls 348 Mac Too 431 Brothers Grimm 932 The Sopranos 1193
The Sopranos 338 The Sopranos 422 Glitter Girls 927 The Kings 1158
The Kings 325 Glitter Girls 417 The Kings 906 Hot Chris Bunz 1152
Mac Too 319 The Kings 409 X-Men 884 Whit's End 1139
Top of page»
Players Averages
  Player No. Games Total Pins Avge H'cap High Scores
Game Series
Scratch Hcap Scratch Hcap
1 John Crook 3 490 163.3 28 191 219 490 574
2 Karl King 9 1406 156.2 33 187 219 488 572
3 Gareth Gillard 6 936 156.0 33 178 205 492 573
4 Steve Emmony 6 932 155.3 34 186 226 490 610
5 Chris Woodward 9 1377 153.0 36 182 220 481 595
6 Terry Emmony 6 910 151.7 37 186 214 490 574
7 Mick Freeborn 6 907 151.2 37 166 199 470 569
8 Nicola Rye Holland 6 883 147.2 40 198 227 484 571
9 Diane MacFarlane 9 1320 146.7 40 169 212 477 606
10 Barbara Lewis 6 870 145.0 42 157 197 443 563
11 Graham Lewis 9 1304 144.9 42 172 206 467 569
12 Rose Barton 3 427 142.3 44 157 208 427 580
13 Paul Hurst 6 811 135.2 49 163 210 414 555
14 Ethan Taylor 9 1205 133.9 50 181 237 451 619
15 Andy Whitfield 9 1200 133.3 50 159 199 440 560
16 Karen Davies 3 398 132.7 51 154 205 398 551
17 Merv Farrow 6 788 131.3 52 185 237 396 552
18 Neil Austin 6 779 129.8 53 160 222 426 612
19 Terry Highton 9 1168 129.8 53 164 214 421 571
20 Paul Simmons 6 773 128.8 54 155 210 392 557
21 Lesley Wright 6 773 128.8 54 146 193 412 553
22 Bunz Hughes 9 1154 128.2 54 142 197 392 557
23 Keith MacFarlane 9 1139 126.6 56 159 228 408 613
24 Cameron Rogers 9 1125 125.0 57 175 231 450 618
25 Anita Highton 9 1109 123.2 58 144 206 389 575
26 Donna Smith 6 719 119.8 61 145 210 376 571
27 Alison Whitfield 9 1078 119.8 61 156 221 394 589
28 Liz Lake 6 712 118.7 61 147 208 359 542
29 Berenice Davies 9 1058 117.6 62 139 197 370 544
30 Dave Lewin 6 687 114.5 65 127 195 359 563
31 Sally Lewin 6 585 97.5 75 122 196 305 527
32 Dana Goodwin 6 567 94.5 75 114 189 315 540
33                  
34                  
35                  
36                  
                   
                   
Top of page»