Other pages: League Table | Players Averages | Last Week | Home page

Winter League 2013/14 - Schedule
  1 & 2 3 & 4 5 & 6 7 & 8 9 & 10 11 & 12 13 & 14
1 30-Sep 1 2 3 4 5 6 7 8 9 10 11 12 13 14
2 07-Oct 8 5 7 10 2 11 3 1 14 4 6 13 9 12
3 14-Oct 7 6 8 9 1 12 4 2 13 3 5 14 11 10
4 21-Oct 12 4 13 2 14 7 9 6 8 11 10 1 3 5
5 28-Oct 2 9 1 14 8 13 10 5 12 7 3 11 4 6
6 04-Nov 6 8 9 7 4 10 1 11 3 14 13 5 12 2
7 11-Nov 13 10 5 12 9 3 2 7 1 6 4 8 14 11
8 18-Nov 5 1 10 6 3 8 12 13 11 9 14 2 7 4
9 25-Nov 3 12 11 13 7 1 6 14 5 2 9 4 10 8
10 02-Dec 4 11 14 8 6 2 5 9 10 12 7 3 1 13
11 06-Jan 9 14 4 1 11 5 8 12 7 13 2 10 6 3
12 13-Jan 10 3 6 11 12 14 13 4 2 8 1 9 5 7
13 20-Jan 11 7 2 3 13 9 14 10 4 5 12 6 8 1
14 27-Jan Position Night
15 03-Feb 14 13 10 9 2 1 6 5 8 7 4 3 12 11
16 10-Feb 12 9 4 14 5 8 11 2 1 3 10 7 13 6
17 17-Feb 10 11 3 13 6 7 12 1 2 4 9 8 14 5
18 24-Feb 5 3 11 8 4 12 7 14 6 9 2 13 1 10
19 03-Apr 6 4 7 12 9 2 13 8 5 10 14 1 11 3
20 10-Mar 11 14 6 1 10 13 3 9 7 2 12 5 8 4
21 17-Mar 2 12 14 3 8 6 10 4 11 1 7 9 5 13
22 24-Mar 4 7 9 11 1 5 8 3 13 12 6 10 2 14
23 31-Mar 8 10 2 5 12 3 1 7 14 6 13 11 4 9
24 07-Apr 13 1 12 10 11 4 2 6 9 5 8 14 3 7
25 14-Apr 3 6 13 7 14 9 5 11 12 8 1 4 10 2
21-Apr Bank Holiday
26 28-Apr 7 5 8 2 3 10 14 12 4 13 11 6 9 1
  05-May Bank Holiday
27 12-May 1 8 5 4 7 11 9 13 10 14 3 2 6 12
28 19-May Position Night

Teams & Captains
1 Boom Lew Ashenden
2 Lightning Strikes Mike Davies
3 Glitter Girls Barbara Lewis
4 Hit & Miss Liz Lake
5 Dominoes Alan Barton
6 Hot Chris Bunz Chris Woodward
7 Specials Ethan Taylor
8 X-Men Merv Farrow
9 Duo Tony Pearce
10 Brothers Grimm Terry Emmony
11 Mac Too Diane MacFarlane
12 Pin Pals Anita Highton
13 Kings Karl King
14 Beastie Boys Ray Telfer