| B.B.C. (2) | 1,025 | 2 | Duo (4) | 1,068 | 10 |
| Brothers Grimm (3) | 1,084 | 10 | Snoopy's Gang (10) | 1,056 | 2 |
| LAPD (6) | 1,150 | 2 | TD (11) | 1,220 | 10 |
| Hit & Miss (5) | 1,086 | 12 | Turkeys (12) | 998 | 0 |
| 1022 (1) | 1,080 | 10 | The Owls (8) | 989 | 2 |
| Pomeranians (9) | 1,131 | 10 | Logjammers (7) | 1,048 | 2 |
| Wilkos (14) | 1,027 | Two Macs (13) | 1,165 | 12 | |
|
B.B.C. Win the League BBC (Pat & Karen Byrne) confirmed their league victory depite losing
10-2 to Duo (Tony Pearce & Rich Lester). Brother Grimm (Steve Emmony & Ian Smith) also won 10-2
by beating Snoopys Gang (Gordon Sprigg & John Barden) but remain in third place
on an inferior pinfall. | |||||
| Game | Series | |||||||
|---|---|---|---|---|---|---|---|---|
| Scratch | Handicap | Scratch | Handicap | |||||
| Individual | Terry Damm | 222 | Terry Damm | 236 | Terry Damm | 260 | Elaine Standley | 618 |
| Kevin Sharpe | 204 | Elaine Standley | 230 | Pat Byrne | 546 | Kevin Sharpe | 610 | |
| Elaine Standley | 199 | Kevin Sharpe | 226 | Kevin Sharpe | 544 | Terry Damm | 602 | |
| Team | LAPD | 376 | LAPD | 430 | BBC | 1,038 | LAPD | 1,179 |
| Turkeys | 367 | 1022 | 417 | Turkeys | 1,018 | Turkeys | 1,141 | |
| 1022 | 361 | Turkeys | 408 | 1022 | 1,017 | BBC | 1,137 | |
| Highlights of Week 31 of the league, Played on 21 May. |
| Hit & Miss (5) | 1,100 | 12 | Wilkos (14) | 993 | 0 |
| 1022 (1) | 1,129 | 10 | Brothers Grimm (3) | 1,017 | 2 |
| Xes (15) | 964 | 0 | Turkeys (12) | 1,141 | 12 |
| Two Macs (13) | 1,053 | 0 | TD (11) | 1,125 | 12 |
| Logjammers (7) | 987 | 6 | Pomeranians (9) | 1,014 | 6 |
| LAPD (6) | 1,179 | 10 | Duo (4) | 1,106 | 2 |
| B.B.C. (2) | 1,137 | 8 | Snoopy's Gang (10) | 1,062 | 4 |
|
B.B.C. Win the League BBC (Pat & Karen Byrne) ensured their league victory with a
week to spare by beating Snoopys Gang (Gordon Sprigg & John Barden) 8-4. Second place Duo
(Tony Pearce & Rich Lester) lost heavily by 10-2 against LAPD (Elaine Standley and David
Sibley) and this leaves BBC with a 27 point lead. | |||||
| High Scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Series | |||||||
| Scratch | Handicap | Scratch | Handicap | |||||
| Individual | Terry Damm | 222 | Terry Damm | 236 | Terry Damm | 260 | Elaine Standley | 618 |
| Kevin Sharpe | 204 | Elaine Standley | 230 | Pat Byrne | 546 | Kevin Sharpe | 610 | |
| Elaine Standley | 199 | Kevin Sharpe | 226 | Kevin Sharpe | 544 | Terry Damm | 602 | |
| Team | LAPD | 376 | LAPD | 430 | BBC | 1,038 | LAPD | 1,179 |
| Turkeys | 367 | 1022 | 417 | Turkeys | 1,018 | Turkeys | 1,141 | |
| 1022 | 361 | Turkeys | 408 | 1022 | 1,017 | BBC | 1,137 | |
| Highlights of Week 29 of the league, Played on 30 April. |
| Logjammers (7) | 1,071 | 4 | Turkeys (12) | 1,091 | 8 |
| Snoopy's Gang (10) | 1,182 | 12 | Duo (4) | 1,049 | 0 |
| Brothers Grimm (3) | 1,080 | 10 | Wilkos (14) | 1,030 | 2 |
| B.B.C. (2) | 1,124 | 2 | The Owls (8) | 1,156 | 10 |
| Pomeranians (9) | 1,105 | 4 | Hit & Miss (5) | 1,147 | 8 |
| Xes (15) | 1,007 | 2 | 1022 (1) | 1,053 | 10 |
| Two Macs (13) | 1,130 | 6 | LAPD (6) | 1,167 | 6 |
|
Top Teams Falter First and second, BBC (Pat & Karen Byrne) and Duo (Tony Pearce &
Rich Lester) both lost heavily tonight and gave the chasing teams
chance to catch up. BBC lost 10-2 to The Owls (Brian & Mary Grayson) and Duo were beaten
12-0 by Snoopy's Gang (Gordon Sprigg & John Barden) who are now in fourth place.
Brother Grimm (Terry Emmony & Ian Smith) in third place scored 10 points in
their win over Wilkos. | |||||
| High Scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Series | |||||||
| Scratch | Handicap | Scratch | Handicap | |||||
| Individual | Brian Grayson | 250 | Brian Grayson | 279 | Malc Congreve | 565 | Lesley Reeday | 649 |
| Gordon Sprigg | 215 | Gordon Sprigg | 244 | Gordon Sprigg | 559 | Gordon Sprigg | 646 | |
| Karen Byrne | 211 | Karen Byrne | 229 | Karen Byrne | 548 | Malc Congreve | 637 | |
| Team | The Owls | 389 | The Owls | 453 | Snoopy's Gang | 1,023 | Snoopy's Gang | 1,182 |
| Snoopy's Gang | 382 | Snoopy's Gang | 435 | BBC | 1,022 | LAPD | 1,167 | |
| Turkeys | 368 | Two Macs | 415 | LAPD | 1,002 | The Owls | 1,156 | |
| Highlights of Week 28 of the league, Played on 23 April. |
| TD (11) | 1,108 | 2 | Duo (4) | 1,180 | 10 |
| Logjammers (7) | 1,037 | 4 | Wilkos (14) | 1,094 | 8 |
| 1022 (1) | 1,129 | 4 | Hit & Miss (5) | 1,196 | 8 |
| LAPD (6) | 1,098 | 2 | B.B.C. (2) | 1,186 | 10 |
| Turkeys (12) | 1,201 | 10 | Brothers Grimm (3) | 1,172 | 2 |
| The Owls (8) | 1,197 | 8 | Two Macs (13) | 1,159 | 4 |
| Xes (15) | 1,035 | 2 | Pomeranians (9) | 1,096 | 10 |
|
First and second, BBC (Pat & Karen Byrne) and
Duo (Tony Pearce & Rich Lester) both had 10-2 wins tonight and the BBC's lead remains at 15 points.
Brother Grimm (Terry Emmony & Ian Smith) in third place could only score 2 points
against the in form Turkeys (Harry Hargreaves & Martin Cook) and and are now
14 points adrift of Duo. | |||||
| High Scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Series | |||||||
| Scratch | Handicap | Scratch | Handicap | |||||
| Individual | Paul Simmons | 220 | Paul Simmons | 258 | Karen Byrne | 602 | Karen Byrne | 656 |
| Karen Byrne | 208 | Mary Grayson | 227 | Terry Damm | 558 | Mary Grayson | 617 | |
| Terry Damm | 199 | Karen Byrne | 226 | Harry Hargreaves | 545 | Harry Hargreaves | 611 | |
| Team | Duo | 403 | Hit & Miss | 439 | B.B.C. | 1,084 | Turkeys | 1,201 |
| B.B.C. | 398 | Duo | 431 | Turkeys | 1,081 | The Owls | 1,197 | |
| Turkeys | 373 | The Owls | 429 | Duo | 1,033 | Hit & Miss | 1,196 | |
| Highlights of Week 27 of the league, Played on 9 April. |
| B.B.C. (2) | 1,207 | 12 | Two Macs (13) | 1,037 | 0 |
| LAPD (6) | 1,078 | 4 | The Owls (8) | 1,116 | 8 |
| 1022 (1) | 1,066 | 2 | Pomeranians (9) | 1,104 | 10 |
| Turkeys (12) | 1,230 | 12 | Wilkos (14) | 1,176 | 0 |
| Snoopy's Gang (10) | 1,180 | 4 | TD (11) | 1,195 | 8 |
| Xes (15) | 1,069 | 8 | Hit & Miss (5) | 1,054 | 4 |
| Brothers Grimm (3) | 1,073 | 12 | Logjammers (7) | 900 | 0 |
|
Commentary to follow..... | |||||
| High Scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Series | |||||||
| Scratch | Handicap | Scratch | Handicap | |||||
| Individual | Pat Byrne | 223 | Neil Taylor | 237 | Pat Byrne | 554 | Pat Byrne | 620 |
| Terry Damm | 217 | Harry Hargreaves | 230 | Terry Damm | 551 | Harry Hargreaves | 602 | |
| Harry Hargreaves | 217 | Pat Byrne | 229 | Harry Hargreaves | 530 | Terry Damm | 596 | |
| Team | B.B.C. | 403 | Turkeys | 440 | B.B.C. | 1,105 | Turkeys | 1,230 |
| Turkeys | 398 | B.B.C. | 437 | Turkeys | 1,104 | B.B.C. | 1,207 | |
| Snoopy's Gang | 373 | Pomeranians | 434 | TD | 1,033 | TD | 1,195 | |
| Highlights of Week 26 of the league, Played on 2 April. |
| Hit & Miss (5) | 1,081 | 2 | Brothers Grimm (3) | 1,146 | 10 |
| Pomeranians (9) | 1,109 | 4 | The Owls (8) | 1,124 | 8 |
| The Owls (8) | 1,124 | 2 | TD (11) | 1,168 | 10 |
| The Owls (8) | 1,124 | 8 | Snoopy's Gang (10) | 1,118 | 4 |
| LAPD (6) | 1,062 | 2 | TD (11) | 1,138 | 10 |
| Xes (15) | 1,105 | 4 | Logjammers (7) | 1,125 | 8 |
| 1022 (1) | 1,108 | 8 | Turkeys (12) | 1,075 | 4 |
| Duo (4) | 1,011 | 2 | B.B.C. (2) | 1,124 | 10 |
| Pomeranians (9) | 1,101 | 10 | Wilkos (14) | 1,021 | 2 |
|
The clash of the top two teams, Duo (Tony Pearce and Rich Lester)
and BBC (Pat and Karen Byrne) produced a decisive 10-2 win for BBC who take back the
top spot by 3 points. | |||||
| High Scores | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Series | |||||||
| Scratch | Handicap | Scratch | Handicap | |||||
| Individual | Terry Damm | 207 | Paul Simmons | 237 | Kevin Sharpe | 554 | Kevin Sharpe | 620 |
| Pat Byrne | 204 | Des Sands | 230 | Terry Damm | 551 | Brian Hipwell | 602 | |
| Martin Cook | 203 | Des Sands | 229 | Terry Damm | 530 | Terry Damm | 596 | |
| Team | B.B.C. | 400 | B.B.C. | 434 | B.B.C. | 1,022 | TD | 1,168 |
| Snoopy's Gang | 379 | Snoopy's Gang | 432 | TD | 1,006 | Brothers Grimm | 1,146 | |
| TD | 357 | Hit & Miss | 426 | Brothers Grimm | 996 | TD | 1,138 | |
| Highlights of Week 25 of the league, Played on 26 March. |
| Brothers Grimm (3) | 1,192 | 12 | Xes (15) | 1,011 | 0 |
| Pomeranians (9) | 1,182 | 12 | Turkeys (12) | 1,084 | 0 |
| Hit & Miss (5) | 1,105 | 8 | Logjammers (7) | 1,091 | 4 |
| Snoopy's Gang (10) | 1,095 | 2 | LAPD (6) | 1,165 | 10 |
| Two Macs (13) | 1,131 | 4 | Duo (4) | 1,164 | 8 |
| Wilkos (14) | 1,081 | 2 | 1022 (1) | 1,160 | 10 |
|
The lead changes again with Duo (Tony Pearce and Rich Lester)
taking over from BBC (Pat and Karen Byrne) who had their 'bye' week this week.
Duo are now 5 points in front of BBC and 26 points ahead of the new third place team,
Brothers Grimm (Terry Emmony and Ian Smith). | |||||
| Highlights of Week 24 of the league, Played on 19 March. |
| Wilkos (14) | 1,054 | 4 | Snoopy's Gang (10) | 1,063 | 8 |
| B.B.C. (2) | 1,079 | 0 | Brothers Grimm (3) | 1,175 | 12 |
| Hit & Miss (5) | 1,112 | 8 | Two Macs (13) | 1,093 | 4 |
| TD (11) | 1,168 | 8 | Xes (15) | 1,065 | 4 |
| LAPD (6) | 1,170 | 10 | Turkeys (12) | 1,128 | 2 |
| 1022 (1) | 1,136 | 10 | The Owls (8) | 1,060 | 2 |
| Pomeranians (9) | 1,088 | 6 | Duo (4) | 1,110 | 6 |
|
BBC (Pat and Karen Byrne) are now 3 points in front of
Duo (Tony Pearce and Rich Lester) after their 10-2 win over the Wilkos (Andy and
Julie Wilkins). Duo could only manage an 8-4 win over Hit & Miss (Leslie Reeday and Paul Simmons) | |||||
| Highlights of Week 23 of the league, Played on 12 March. |
| Wilkos (14) | 1,054 | 4 | Snoopy's Gang (10) | 1,063 | 8 |
| B.B.C. (2) | 1,079 | 0 | Brothers Grimm (3) | 1,175 | 12 |
| Hit & Miss (5) | 1,112 | 8 | Two Macs (13) | 1,093 | 4 |
| TD (11) | 1,168 | 8 | Xes (15) | 1,065 | 4 |
| LAPD (6) | 1,170 | 10 | Turkeys (12) | 1,128 | 2 |
| 1022 (1) | 1,136 | 10 | The Owls (8) | 1,060 | 2 |
| Pomeranians (9) | 1,088 | 6 | Duo (4) | 1,110 | 6 |
|
The top two teams both lost ground to the chasers this
week; BBC (Pat and Karen Byrne) lost 12-0 to fourth place Brothers Grimm (Ian Smith and Terry
Emmony) and Duo (Tony Pearce and Rich Lester) were held 6-6 by last place Pomerainians. BBC now
lead by only a point. | |||||
| Highlights of Week 22 of the league, Played on 5 March. |
| Two Macs (13) | 1,029 | 4 | Pomeranians (9) | 1,062 | 8 |
| The Owls (8) | 1,091 | 3 | Xes (15) | 1,183 | 9 |
| TD (11) | 1,118 | 2 | Hit & Miss (5) | 1,144 | 10 |
| Logjammers (7) | 849 | 0 | B.B.C. (2) | 1,119 | 12 |
| Brothers Grimm (3) | 1,165 | 10 | Snoopy's Gang (10) | 1,095 | 2 |
| 1022 (1) | 1,221 | 10 | Duo (4) | 1,103 | 2 |
| Wilkos (14) | 1,041 | 0 | LAPD (6) | 1,203 | 12 |
|
Duo (Richard Lester and Tony Pearce) came to grief against 1022
(Crunch Finch and Kevin Sharpe), losing 10-2 while BBC scored maximum points
and move back to the top of the table with a lead of 7 points. | |||||
| Highlights of Week 21 of the league, Played on 26 February. |
| Brothers Grimm (3) | 1,206 | 10 | LAPD (6) | 1,133 | 2 |
| Logjammers (7) | 1,063 | 4 | Snoopy's Gang (10) | 1,166 | 8 |
| TD (11) | 1,123 | 10 | Pomeranians (9) | 1,076 | 2 |
| Hit & Miss (5) | 1,039 | 2 | The Owls (8) | 1,108 | 10 |
| Duo (4) | 1,128 | 12 | Xes (15) | 1,037 | 0 |
| 1022 (1) | 983 | Two Macs (13) | 1,068 | 12 | |
|
Duo retake the top spot after playing their game in
hand over BBC. They now lead by 3 points and by 23 from third place Snoopy's Gang. | |||||
| Highlights of Week 20 of the league, Played on 19 February. |
| Snoopy's Gang (10) | 1,090 | 6 | 1022 (1) | 1,111 | 6 |
| Pomeranians (9) | 1,004 | 0 | LAPD (6) | 1,188 | 12 |
| The Owls (8) | 1,112 | 2 | Turkeys (12) | 1,132 | 10 |
| Duo (4) | 1,126 | 8 | Logjammers (7) | 1,028 | 4 |
| B.B.C. (2) | 1,168 | 4 | Xes (15) | 1,179 | 8 |
| Two Macs (13) | 1,047 | 4 | Brothers Grimm (3) | 1,078 | 8 |
| TD (11) | 1,136 | 4 | Wilkos (14) | 1,205 | 8 |
| Turkeys (12) | 1,158 | 2 | B.B.C. (2) | 1,232 | 10 |
|
BBC played twice tonight accumulating 14 points and moving
ahead by 9 points at the top of the table. The gap between Duo in second and
Snoopys Gang in third widened to 19 points though, it is becoming a two horse race. | |||||
| Highlights of Week 19 of the league, Played on 12 February. |
| Wilkos (14) | 1,111 | 2 | The Owls (8) | 1,183 | 10 |
| Two Macs (13) | 1,138 | 6 | Logjammers (7) | 1,135 | 6 |
| Turkeys (12) | 1,078 | 0 | Duo (4) | 1,178 | 12 |
| LAPD (6) | 1,207 | 8 | 1022 (1) | 1,153 | 4 |
| Brothers Grimm (3) | 1,024 | 0 | TD (11) | 1,153 | 12 |
| B.B.C. (2) | 1,182 | 12 | Hit & Miss (5) | 1,060 | 0 |
| Snoopy's Gang (10) | 1,060 | 2 | Xes (15) | 1,149 | 10 |
|
BBC continue at the top from Duo after both teams won 12-0 tonight.
Snoopys Gang in third had a setback though, losing 10-2 to the Xes. | |||||
| Highlights of Week 18 of the league, Played on 5 February. |
| Xes (15) | 1,045 | 0 | LAPD (6) | 1,193 | 12 |
| B.B.C. (2) | 1,124 | 12 | Pomeranians (9) | 1,032 | 0 |
| Wilkos (14) | 1,119 | 4 | Duo (4) | 1,194 | 8 |
| Turkeys (12) | 1,152 | 10 | Two Macs (13) | 1,137 | 2 |
| Hit & Miss (5) | 1,073 | 2 | Snoopy's Gang (10) | 1,134 | 10 |
| Logjammers (7) | 1,134 | 12 | TD (11) | 1,028 | 0 |
| Brothers Grimm (3) | 1,207 | 10 | The Owls (8) | 1,121 | 2 |
| Wilkos (14) | 1,092 | 12 | Two Macs (13) | 974 | 0 |
|
BBC take over at the top from Duo after their 12-0 win over Pomerainians.
Snoopys Gang are keeping up though, winning 10-2 tonight against Hit & Miss. | |||||
| Highlights of Week 17 of the league, Played on 29 January. |
| Duo (4) | 1,100 | 6 | Brothers Grimm (3) | 1,064 | 6 |
| Turkeys (12) | 1,183 | 10 | TD (11) | 1,075 | 2 |
| B.B.C. (2) | 1,143 | 8 | 1022 (1) | 1,125 | 4 |
| The Owls (8) | 1,013 | 2 | Logjammers (7) | 1,098 | 10 |
| Snoopy's Gang (10) | 977 | 12 | Pomeranians (9) | 0 | 0 |
| LAPD (6) | 1,097 | 0 | Hit & Miss (5) | 1,183 | 12 |
|
Even tighter at the top of the table this week; BBC are now only 1
point behind Duo. Snoopys Gang and Hit and Miss in third and fourth both scored 12 points
this week to close the gap with the leading two teams. | |||||
| Highlights of Week 16 of the league, Played on 22 January. |
| Duo (4) | 1,120 | 2 | B.B.C. (2) | 1,218 | 10 |
| Snoopy's Gang (10) | 1,187 | 10 | TD (11) | 1,067 | 2 |
| Brothers Grimm (3) | 1,058 | 4 | Hit & Miss (5) | 1,070 | 8 |
| Turkeys (12) | 1,185 | 0 | LAPD (6) | 1,281 | 12 |
| 1022 (1) | 1,158 | 6 | Wilkos (14) | 1,126 | 6 |
| Pomeranians (9) | 1,062 | 0 | The Owls (8) | 1,214 | 12 |
| Logjammers (7) | 1,154 | 4 | Two Macs (13) | 1,174 | 8 |
| Xes (15) | 1,107 | 12 | Bye (16) | 900 | 0 |
|
This was a position night, half way through the league. Second place
BBC beat the leaders, Duo by 10-2 and the gap is now only 3 points. Snoopys Gang also won
10-2 to keep in touch with the leaders. | |||||
| Highlights of Week 15 of the league, Played on 15 January. |
| Wilkos (14) | 1,117 | 8 | Hit & Miss (5) | 1,080 | 4 |
| Snoopy's Gang (10) | 1,241 | 12 | B.B.C. (2) | 1,075 | 0 |
| Pomeranians (9) | 1,150 | 8 | Logjammers (7) | 1,040 | 4 |
| Duo (4) | 1,183 | 10 | LAPD (6) | 1,172 | 2 |
| Brothers Grimm (3) | 1,294 | 10 | 1022 (1) | 1,126 | 2 |
| Turkeys (12) | 1,032 | 2 | Xes (15) | 1,145 | 10 |
| TD (11) | 1,080 | 8 | Two Macs (13) | 1,076 | 4 |
|
Duo extended their lead at the top of the table by 10 points after their 10-2 win
over LAPD. BBC were beaten 12-0 by Snoopys Gang when Gordon Sprigg finally found a lane that works. | |||||
| Highlights of Week 14 of the league, Played on 8 January. |
| Wilkos (14) | 994 | 2 | Xes (15) | 1,035 | 10 |
| 1022 (1) | 965 | 0 | Logjammers (7) | 1,098 | 12 |
| Two Macs (13) | 1,067 | 4 | Snoopy's Gang (10) | 1,105 | 8 |
| Turkeys (12) | 1,098 | 1 | Hit & Miss (5) | 1,196 | 11 |
| The Owls (8) | 1,070 | 2 | Duo (4) | 1,123 | 10 |
| B.B.C. (2) | 1,113 | 11 | TD (11) | 1,037 | 1 |
| Brothers Grimm (3) | 1,124 | 0 | Pomeranians (9) | 1,171 | 12 |
|
As we approach half way in the league the top of the table is developing into a
contest between Duo and BBC with only 1 point separating them but then a 21 point gap to Hit & Miss in third. | |||||
| Highlights of Week 13 of the league, Played on 4 December. |
| Hit & Miss (5) | 1,138 | 12 | Pomeranians (9) | 1,016 | 0 |
| Turkeys (12) | 1,288 | 12 | Logjammers (7) | 1,127 | 0 |
| LAPD (6) | 1,104 | 12 | Two Macs (13) | 1,035 | 0 |
| 1022 (1) | 1,121 | 10 | Xes (15) | 1,083 | 2 |
| Duo (4) | 1,234 | 10 | Snoopy's Gang (10) | 1,165 | 2 |
| Wilkos (14) | 1,124 | 4 | Brothers Grimm (3) | 1,129 | 8 |
| The Owls (8) | 1,054 | 0 | B.B.C. (2) | 1,247 | 12 |
|
All of the top teams had good wins and there is no change in
the top 3; Duo from BBC by 2 points with TD third. Turkeys move from 6th to 4th. | |||||
| Highlights of Week 12 of the league, Played on 27 November. |
| B.B.C. (2) | 1,124 | 6 | LAPD (6) | 1,121 | 6 |
| Duo (4) | 1,152 | 6 | TD (11) | 1,060 | 6 |
| Pomeranians (9) | 1,098 | 12 | Xes (15) | 956 | 0 |
| Brothers Grimm (3) | 1,170 | 8 | Turkeys (12) | 1,129 | 4 |
| Two Macs (13) | 1,094 | 6 | The Owls (8) | 1,121 | 6 |
| Wilkos (14) | 1,218 | 10 | Logjammers (7) | 1,052 | 2 |
| Hit & Miss (5) | 1,099 | 11 | 1022 (1) | 995 | 1 |
|
Duo maintain their 4 point advantage over BBC and TD (Terry
Damm and Des Sands) are still equal second. Brothers Grimm move up 2 places to fourth. | |||||
| Highlights of Week 11 of the league, Played on 20 November. |
| TD (11) | 1,038 | 8 | Snoopy's Gang (10) | 981 | 4 |
| Two Macs (13) | 1,187 | 2 | B.B.C. (2) | 1,249 | 10 |
| Hit & Miss (5) | 1,072 | 8 | Xes (15) | 1,054 | 4 |
| Logjammers (7) | 992 | 4 | Brothers Grimm (3) | 1021 | 8 |
| The Owls (8) | 1,019 | 0 | LAPD (6) | 1,218 | 12 |
| Pomeranians (9) | 1,041 | 6 | 1022 (1) | 1,038 | 6 |
| Wilkos (14) | 1,153 | 6 | Turkeys (12) | 1,080 | 6 |
| Xes (15) | 1,033 | 4 | Two Macs (13) | 1,087 | 8 |
|
No change at the top of the table this week, Duo continue to
lead but by a much smaller margin of 4 points from BBC who take over second
spot from TD. | |||||
| Highlights of Week 10 of the league, Played on 13 November. |
| Turkeys (12) | 1215 | 12 | 1022 (1) | 1,075 | 0 |
| Snoopy's Gang (10) | 1,073 | 2 | The Owls (8) | 1,134 | 10 |
| Brothers Grimm (3) | 1,015 | 6 | Hit & Miss (5) | 1,018 | 6 |
| B.B.C. (2) | 1,092 | 4 | Duo (4) | 1,181 | 8 |
| Wilkos (14) | 1,074 | 8 | Pomeranians (9) | 1063 | 4 |
| TD (11) | 1,110 | 6 | LAPD (6) | 1,149 | 6 |
| Logjammers (7) | 1,088 | 10 | Xes (15) | 995 | 2 |
|
Duo, Tony Pearce and Richard Lester, have opened up a 12 point
lead with their 8-4 win over rivals BBC. With Snoopys Gang also slipping
up against The Owls, TD improve from fourth to second. | |||||
| Highlights of Week 9 of the league, Played on 6 November. |
| Duo (4) | 1209 | 4 | Two Macs (13) | 1,221 | 8 |
| Xes (15) | 1,027 | 0 | Brothers Grimm (3) | 1,211 | 12 |
| TD (11) | 1,157 | 12 | The Owls (8) | 924 | 0 |
| 1022 (1) | 1,137 | 12 | Wilkos (14) | 1,034 | 0 |
| Turkeys (12) | 1,163 | 6 | Pomeranians (9) | 1157 | 6 |
| Logjammers (7) | 1,080 | 10 | Hit & Miss (5) | 1,174 | 6 |
| LAPD (6) | 998 | 2 | Snoopy's Gang (10) | 1,103 | 10 |
|
Duo stay at the top of the table but failed to take full advantage of BBC's
bye week, losing 4-8 to Two Macs. Snoopys Gang move into second place with a 10-2 win over LAPD. | |||||
| Highlights of Week 8 of the league, Played on 30 October. |
| LAPD (6) | 1,086 | 10 | Logjammers (7) | 960 | 2 |
| TD (11) | 1,182 | 4 | 1022 (1) | 1,201 | 8 |
| B.B.C. (2) | 1,140 | 2 | Wilkos (14) | 1,182 | 10 |
| The Owls (8) | 1,204 | 12 | Pomeranians (9) | 1,107 | 0 |
| Snoopy's Gang (10) | 1,048 | 0 | Turkeys (12) | 1,221 | 12 |
| Hit & Miss (5) | 991 | Duo (4) | 1,189 | 12 | |
| The Owls (8) | 1,040 | 1022 (1) | 1,201 | 12 | |
| 1022 (1) | 1,201 | 11 | LAPD (6) | 1,086 | 1 |
|
BBC's run of losses continues with a 2-10 defeat by the Wilkos but the Duo
(Tony Pearce and Richard Lester) are going from strength to strength.
They take over at the top of the table after their 12-0 win over Hit & Miss. | |||||
| Highlights of Week 7 of the league, Played on 23 October. |
| Xes (15) | 1,020 | 0 | TD (11) | 1,118 | 12 |
| Duo (4) | 1,176 | 10 | Pomeranians (9) | 1,043 | 2 |
| Turkeys (12) | 1,200 | 8 | LAPD (6) | 1,143 | 4 |
| Snoopy's Gang (10) | 1,074 | 7 | Wilkos (14) | 1,058 | 5 |
| Brothers Grimm (3) | 1,132 | 12 | B.B.C. (2) | 978 | 0 |
| Two Macs (13) | 962 | Hit & Miss (5) | 1,112 | 12 | |
|
There was a dramatic reversal in BBC's fortunes tonight as they slumped to
a 12-0 defeat at the hands of Brothers Grimm. With Duo winning 10-2 the gap between
first and second is cut to only 4 points. | |||||
| Highlights of Week 6 of the league, Played on 16 October. |
| Snoopy's Gang (10) | 1,185 | 12 | Brothers Grimm (3) | 1,101 | 0 |
| Pomeranians (9) | 1,037 | 10 | Two Macs (13) | 1,009 | 2 |
| Duo (4) | 1,144 | 10 | 1022 (1) | 1,126 | 2 |
| LAPD (6) | 1,011 | 0 | Wilkos (14) |